Nilfisk Floor Scrubber Sweeper | CS7010 ...
The CS7010 LPG Hybrid Ride-On Sweeper-Scrubber is an advanced, heavy-duty solution for massive indoor and outdoor facility maintenance. It combines sweeping and scrubbing in a single pass, minimising labour and environmental impact. The machine’s hybrid power system delivers low emissions, making it suitable for logistics hubs, warehouses, airports, and food-grade environments with strict hygiene and air quality requirements.
| Power Source | LPG Hybrid (LPG engine with electric generator/drive) |
| Sweeping Path | 1540 mm (side broom) |
| Scrubbing Width | 1240 mm (dual brush) |
| Productivity Rate | Up to 11,080 m²/h (theoretical) |
| Solution/Recovery Tanks | 284 L / 284 L |
| Debris Hopper Capacity | 198 L (high dump) |
| Dimensions (L x W x H) | 2620 x 1500 x 1580 mm |
| Noise Level | 82 dB(A) |
To contact Freshway Supplies about Nilfisk Floor Scrubber Sweeper | CS7010 LPG Hybrid use Get a quote.
The CS7010 LPG Hybrid Ride-On Sweeper-Scrubber is an advanced, heavy-duty solution for massive indoor and outdoor facility maintenance. It combines sweeping and scrubbing in a single pass, minimising labour and environmental impact. The machine’s hybrid power system delivers low emissions, making it suitable for logistics hubs, warehouses, airports, and food-grade environments with strict hygiene and air quality requirements.
| Power Source | LPG Hybrid (LPG engine with electric generator/drive) |
| Sweeping Path | 1540 mm (side broom) |
| Scrubbing Width | 1240 mm (dual brush) |
| Productivity Rate | Up to 11,080 m²/h (theoretical) |
| Solution/Recovery Tanks | 284 L / 284 L |
| Debris Hopper Capacity | 198 L (high dump) |
| Dimensions (L x W x H) | 2620 x 1500 x 1580 mm |
| Noise Level | 82 dB(A) |
To contact Freshway Supplies about Nilfisk Floor Scrubber Sweeper | CS7010 LPG Hybrid use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product