Nilfisk Industrial Ride On Sweeper | SW8000 ...
This robust diesel-powered ride-on sweeper is optimised for sweeping large-scale outdoor and industrial facilities. It is ideal for environments such as manufacturing plants, warehouses, distribution centres, municipal areas, airports, and commercial contractors needing maximum productivity and reliability.
Main Features| Power Source | Heavy-duty diesel engine |
| Maximum Sweeping Path | 2,080 mm (with dual side brooms) |
| Main Broom Width | 1,300 mm |
| Hopper Capacity | 400 litres (397 L usable), hydraulic high-dump |
| Theoretical Productivity | 23,925 m²/h |
| Actual Productivity | 16,750 m²/h |
| Dust Control System | DustGuard™ water misting & large panel filter with shaker |
| Machine Dimensions (L x W x H) | 2,410 mm x 1,630 mm x 1,500 mm |
| Operating Weight | 1,435 kg |
To contact Freshway Supplies about Nilfisk Industrial Ride On Sweeper | SW8000 Diesel use Get a quote.
This robust diesel-powered ride-on sweeper is optimised for sweeping large-scale outdoor and industrial facilities. It is ideal for environments such as manufacturing plants, warehouses, distribution centres, municipal areas, airports, and commercial contractors needing maximum productivity and reliability.
Main Features| Power Source | Heavy-duty diesel engine |
| Maximum Sweeping Path | 2,080 mm (with dual side brooms) |
| Main Broom Width | 1,300 mm |
| Hopper Capacity | 400 litres (397 L usable), hydraulic high-dump |
| Theoretical Productivity | 23,925 m²/h |
| Actual Productivity | 16,750 m²/h |
| Dust Control System | DustGuard™ water misting & large panel filter with shaker |
| Machine Dimensions (L x W x H) | 2,410 mm x 1,630 mm x 1,500 mm |
| Operating Weight | 1,435 kg |
To contact Freshway Supplies about Nilfisk Industrial Ride On Sweeper | SW8000 Diesel use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product