Amalgen Model 6916 D.C. Power Supplies
With a capacitor-input filter the power supply is unregulated and is mainly used in the instrumentation industry.
Specifications | |
Input Volts: | 240 volt 50 Hz (110 volt available) |
Load Regulation: | Better than ± 15% no load to full load |
Total Noise: | Less than 1.5V R.M.S. |
Protection: | None. Input fuses should be rated 5 to 10 times full load input current |
Ambient Range: | 0° - 55° Celsius |
Dimensions: | See below |
Model | Output Volts D.C. |
Output Amps D.C. |
Typical full load input current * |
Weight kg |
5246A | 24 | 5.0 | 0.5 | 3.0 |
5246B | 24 | 6.6 | 0.6 | 3.7 |
5246C | 24 | 9.0 | 0.9 | 3.9 |
5246D | 48 | 5.5 | 1.1 | 6.0 |
* 240V Input |
To contact Dyne Industries about Amalgen Model 6916 D.C. Power Supplies use Get a quote.
With a capacitor-input filter the power supply is unregulated and is mainly used in the instrumentation industry.
Specifications | |
Input Volts: | 240 volt 50 Hz (110 volt available) |
Load Regulation: | Better than ± 15% no load to full load |
Total Noise: | Less than 1.5V R.M.S. |
Protection: | None. Input fuses should be rated 5 to 10 times full load input current |
Ambient Range: | 0° - 55° Celsius |
Dimensions: | See below |
Model | Output Volts D.C. |
Output Amps D.C. |
Typical full load input current * |
Weight kg |
5246A | 24 | 5.0 | 0.5 | 3.0 |
5246B | 24 | 6.6 | 0.6 | 3.7 |
5246C | 24 | 9.0 | 0.9 | 3.9 |
5246D | 48 | 5.5 | 1.1 | 6.0 |
* 240V Input |
To contact Dyne Industries about Amalgen Model 6916 D.C. Power Supplies use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product