Anton Paar Automatic Kinematic Viscometer ...
SVM 1001 | SVM 1001 Simple Fill |
SVM 1101 Simple Fill |
SVM 2001 | SVM 3001 | SVM 3001 Cold Properties |
SVM 4001 | |
Patents | AT516058 (B1), US10036695 (B2), CN105424556, EP2995928 (B1) | AT516058 (B1), US10036695 (B2), CN105424556, EP2995928 (B1), AT 516302 (B1), CN105628550 | AT516058 (B1), US10036695 (B2), CN105424556, EP2995928 (B1) | AT516058 (B1), US10036695 (B2), CN105424556, EP2995928 (B1) AT516302 (B1), CN105628550 | |||
Test methods | ASTM D7042, D445 bias corrected, ISO 23581, EN 16896 | ASTM D4052, ISO 12185 | ASTM D7042, D445 bias-corrected, ISO 23581, EN 16896 ASTM D4052 (optional) |
ASTM D7042, D445 bias-corrected, ISO 23581, EN 16896 ASTM D4052, ISO 12185 | ASTM D7042, D445 bias -corrected, ISO 23581, EN 16896 ASTM D4052, ISO 12185 ASTM D2386 equiv. or better ASTM D2500 equiv. or better |
ASTM D7042, D445 bias-corrected, ISO 23581, EN 16896, ASTM D4052, ISO 12185 | |
Measuring Range | |||||||
Viscosity | 0.3 mm²/s to 5,000 mm²/s | 0.3 mm²/s to 1,000 mm²/s | 0.2 mm²/s to 30,000 mm²/s* | ||||
Density | - | - | 0 g/cm³ to 3 g/cm³ | 0 g/cm³ to 3 g/cm³ | |||
Temperature | +15 °C to +100 °C (one temperature, second temperature optional) | +15 °C to +100 °C | +15 °C to +100 °C | -60 °C to +135 °C | -60 °C to +100 °C | +15 °C to +100°C | |
Precision | |||||||
Viscosity repeatability** and reproducibility** | 0.1 % and 0.35 % | 0.2 % and 0.7 % | 0.1 % and 0.35 % | ||||
Density repeatability** and reproducibility** |
- | - | 0.00005 g/cm³ and 0.0001 g/cm³ | 0.0002 g/cm³ (0.00005 g/cm² with ASTM D4052 option) and 0.0005 g/cm³ (0.0001 g/cm² with ASTM D4052 option) |
0.00005 g/cm³ and 0.0001 g/cm³ | ||
Cloud/freeze point repeatability** and reproducibility** |
- | - | - | - | - | <0.5 °C / <0.5 °C and <2.5 °C / <1.3 °C |
- |
Temperature repeatability | 0.005 °C | 0.005 °C | |||||
Temperature reproducibility | 0.03 °C from +15 °C to +100 °C | 0.03 °C from +15 °C to +100 °C | 0.03 °C from +15 °C to +100 °C | 0.03 °C from +15 °C to +100 °C | |||
Performance | |||||||
Sample volume min. / typical | 1.5 mL / 5 mL | 3.5 mL / 8 mL | 1.5 mL / 5 mL | 2.5 mL / 6 mL | |||
Solvent volume min. / typical | 1.5 mL / 6 mL | 5 mL / 10 mL | 1.5 mL / 6 mL | 2.5 mL / 10 mL | |||
Max. sample throughput | 37 samples per hour | 21 samples per hour | 33 samples per hour | 30 samples per hour | 24 samples per hour | ||
Features | |||||||
Optional upgrades | Second temperature | - | Automatic VI determination ASTM D4052-compliant density measurement | Chemical upgrade kit | - | - | |
Modularity with Abbemat refractometers 300/500, 350/550, 450/650 | |||||||
Accessories | Magnetic particle trap (MPT) | - | - | Magnetic particle trap (MPT), hot filling attachment (HFA) | Magnetic particle trap (MPT) | ||
Automation | - | Integrated Simple Fill Filling Device | Optional sample changer + High-Throughput Platform HTV |
Optional sample changer + High-Throughput Platform HTV | Optional sample changer + High-Throughput Platform HTV |
||
Technical Data | |||||||
Data memory | 1,000 measurement results | ||||||
HID (Human Interface Device) | 7" touchscreen | 10.4" touchscreen, optional keyboard, mouse, and 2D bar code reader | |||||
Interfaces | 4 x USB (3 x A, 1 xB) | 4 x USB (2.0 full speed), 1 x Ethernet (100 Mbit), 1 X CAN bus, 1 x RS-232, 1 x VGA | |||||
Power supply | At instrument: DC, 24 V /3A, AC adapter 90 VAC to 264 VAC, 47 Hat to 63 Hz, < 75W | AC 100 V to 240 V, 50 Hz to 60 Hz, 250 VA max. | |||||
Ambient conditions | 15 °C to 35 °C, max. 80 % r.h. non-condensing | ||||||
Net weight in kg | 5.6 kg | 6.6 kg | 15.9 kg | 17.6 kg | 18.0 kg | 17.8 kg | |
Dimensions (W x D x H) |
26.5 cm x 36.5 cm x 18 cm | 33 cm x 36.5 cm x 20.5 cm | 33 cm x 51 cm x 23.1 cm | ||||
Trademarks | SVM (13411996), FillingCheck (6834725), Abbemat (1084545) |
*Viscosity range with chemical upgrade kit from 1 mPa·s to 10,000 mPa·s.
**Attested at the points of the works adjustment or at calibration correction points, not including the uncertainty of the standard
To contact Anton Paar Australia about Anton Paar Automatic Kinematic Viscometer SVM 1001 Simple Fill use Get a quote.
SVM 1001 | SVM 1001 Simple Fill |
SVM 1101 Simple Fill |
SVM 2001 | SVM 3001 | SVM 3001 Cold Properties |
SVM 4001 | |
Patents | AT516058 (B1), US10036695 (B2), CN105424556, EP2995928 (B1) | AT516058 (B1), US10036695 (B2), CN105424556, EP2995928 (B1), AT 516302 (B1), CN105628550 | AT516058 (B1), US10036695 (B2), CN105424556, EP2995928 (B1) | AT516058 (B1), US10036695 (B2), CN105424556, EP2995928 (B1) AT516302 (B1), CN105628550 | |||
Test methods | ASTM D7042, D445 bias corrected, ISO 23581, EN 16896 | ASTM D4052, ISO 12185 | ASTM D7042, D445 bias-corrected, ISO 23581, EN 16896 ASTM D4052 (optional) |
ASTM D7042, D445 bias-corrected, ISO 23581, EN 16896 ASTM D4052, ISO 12185 | ASTM D7042, D445 bias -corrected, ISO 23581, EN 16896 ASTM D4052, ISO 12185 ASTM D2386 equiv. or better ASTM D2500 equiv. or better |
ASTM D7042, D445 bias-corrected, ISO 23581, EN 16896, ASTM D4052, ISO 12185 | |
Measuring Range | |||||||
Viscosity | 0.3 mm²/s to 5,000 mm²/s | 0.3 mm²/s to 1,000 mm²/s | 0.2 mm²/s to 30,000 mm²/s* | ||||
Density | - | - | 0 g/cm³ to 3 g/cm³ | 0 g/cm³ to 3 g/cm³ | |||
Temperature | +15 °C to +100 °C (one temperature, second temperature optional) | +15 °C to +100 °C | +15 °C to +100 °C | -60 °C to +135 °C | -60 °C to +100 °C | +15 °C to +100°C | |
Precision | |||||||
Viscosity repeatability** and reproducibility** | 0.1 % and 0.35 % | 0.2 % and 0.7 % | 0.1 % and 0.35 % | ||||
Density repeatability** and reproducibility** |
- | - | 0.00005 g/cm³ and 0.0001 g/cm³ | 0.0002 g/cm³ (0.00005 g/cm² with ASTM D4052 option) and 0.0005 g/cm³ (0.0001 g/cm² with ASTM D4052 option) |
0.00005 g/cm³ and 0.0001 g/cm³ | ||
Cloud/freeze point repeatability** and reproducibility** |
- | - | - | - | - | <0.5 °C / <0.5 °C and <2.5 °C / <1.3 °C |
- |
Temperature repeatability | 0.005 °C | 0.005 °C | |||||
Temperature reproducibility | 0.03 °C from +15 °C to +100 °C | 0.03 °C from +15 °C to +100 °C | 0.03 °C from +15 °C to +100 °C | 0.03 °C from +15 °C to +100 °C | |||
Performance | |||||||
Sample volume min. / typical | 1.5 mL / 5 mL | 3.5 mL / 8 mL | 1.5 mL / 5 mL | 2.5 mL / 6 mL | |||
Solvent volume min. / typical | 1.5 mL / 6 mL | 5 mL / 10 mL | 1.5 mL / 6 mL | 2.5 mL / 10 mL | |||
Max. sample throughput | 37 samples per hour | 21 samples per hour | 33 samples per hour | 30 samples per hour | 24 samples per hour | ||
Features | |||||||
Optional upgrades | Second temperature | - | Automatic VI determination ASTM D4052-compliant density measurement | Chemical upgrade kit | - | - | |
Modularity with Abbemat refractometers 300/500, 350/550, 450/650 | |||||||
Accessories | Magnetic particle trap (MPT) | - | - | Magnetic particle trap (MPT), hot filling attachment (HFA) | Magnetic particle trap (MPT) | ||
Automation | - | Integrated Simple Fill Filling Device | Optional sample changer + High-Throughput Platform HTV |
Optional sample changer + High-Throughput Platform HTV | Optional sample changer + High-Throughput Platform HTV |
||
Technical Data | |||||||
Data memory | 1,000 measurement results | ||||||
HID (Human Interface Device) | 7" touchscreen | 10.4" touchscreen, optional keyboard, mouse, and 2D bar code reader | |||||
Interfaces | 4 x USB (3 x A, 1 xB) | 4 x USB (2.0 full speed), 1 x Ethernet (100 Mbit), 1 X CAN bus, 1 x RS-232, 1 x VGA | |||||
Power supply | At instrument: DC, 24 V /3A, AC adapter 90 VAC to 264 VAC, 47 Hat to 63 Hz, < 75W | AC 100 V to 240 V, 50 Hz to 60 Hz, 250 VA max. | |||||
Ambient conditions | 15 °C to 35 °C, max. 80 % r.h. non-condensing | ||||||
Net weight in kg | 5.6 kg | 6.6 kg | 15.9 kg | 17.6 kg | 18.0 kg | 17.8 kg | |
Dimensions (W x D x H) |
26.5 cm x 36.5 cm x 18 cm | 33 cm x 36.5 cm x 20.5 cm | 33 cm x 51 cm x 23.1 cm | ||||
Trademarks | SVM (13411996), FillingCheck (6834725), Abbemat (1084545) |
*Viscosity range with chemical upgrade kit from 1 mPa·s to 10,000 mPa·s.
**Attested at the points of the works adjustment or at calibration correction points, not including the uncertainty of the standard
To contact Anton Paar Australia about Anton Paar Automatic Kinematic Viscometer SVM 1001 Simple Fill use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product