Anton Paar Autotap Tapped Density Analyser ...
Specifications | ||
---|---|---|
Model | Autotap | Dual Autotap 2 |
Stations | 1 | 2 |
Graduated cylinders | 1 x 250 cm³ | 2 x 250 cm³ |
Graduated cylinder sizes | 5 cm³ to 500 cm3 (standard) 1000 cm³ (with adapter plate) |
|
Drop height | 3 mm (0.125 in) | |
Tapping rate | 260 per min. | |
Platform rotation | Automatic | |
Physical | ||
Dimensions (H x W x D) | 175 mm* x 540 mm x 280 mm (7 in* x 21 in x 11 in) *excluding cylinders |
|
Weight | 11 kg (24 lbs) | 14 kg (31 lbs) |
To contact Anton Paar Australia about Anton Paar Autotap Tapped Density Analyser use Get a quote.
Specifications | ||
---|---|---|
Model | Autotap | Dual Autotap 2 |
Stations | 1 | 2 |
Graduated cylinders | 1 x 250 cm³ | 2 x 250 cm³ |
Graduated cylinder sizes | 5 cm³ to 500 cm3 (standard) 1000 cm³ (with adapter plate) |
|
Drop height | 3 mm (0.125 in) | |
Tapping rate | 260 per min. | |
Platform rotation | Automatic | |
Physical | ||
Dimensions (H x W x D) | 175 mm* x 540 mm x 280 mm (7 in* x 21 in x 11 in) *excluding cylinders |
|
Weight | 11 kg (24 lbs) | 14 kg (31 lbs) |
To contact Anton Paar Australia about Anton Paar Autotap Tapped Density Analyser use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product