Challenger Manual Platform Stacker Trolley ...
Features
Specifications
MODEL | PS0412 | PS0415 | PS0417 |
---|---|---|---|
Lifting height (mm) | 1115 | 1415 | 1615 |
Max. height x width (mm) | 1425 x 600 | 1725 x 600 | 1925 x 600 |
Max. platform height (mm) | 1200 | 1500 | 1700 |
Min. platform height (mm) | 85 | 85 | 85 |
Net weight (kg) | 81 | 91 | 99 |
Platform length x width (mm) | 650 x 576 | 650 x 576 | 650 x 576 |
Rated Capacity (kg) | 400 | 400 | 400 |
Stock Code | CMS120 | CMS150 | CMS170 |
To contact Pacific Hoists about Challenger Manual Platform Stacker Trolley use Get a quote.
Features
Specifications
MODEL | PS0412 | PS0415 | PS0417 |
---|---|---|---|
Lifting height (mm) | 1115 | 1415 | 1615 |
Max. height x width (mm) | 1425 x 600 | 1725 x 600 | 1925 x 600 |
Max. platform height (mm) | 1200 | 1500 | 1700 |
Min. platform height (mm) | 85 | 85 | 85 |
Net weight (kg) | 81 | 91 | 99 |
Platform length x width (mm) | 650 x 576 | 650 x 576 | 650 x 576 |
Rated Capacity (kg) | 400 | 400 | 400 |
Stock Code | CMS120 | CMS150 | CMS170 |
To contact Pacific Hoists about Challenger Manual Platform Stacker Trolley use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product