Walker Filtration Compressed Air Filter ...
Within their new Alpha Series range of threaded filters they offer 19 models with connections from ¼” to 3” and flow capacities up to 1500 SCFM (2550 Nm³/h).
Manufactured in cast aluminium alloy with Walker E-coat™ protection, the optimised modular filter design ensures that high performance, ease of installation and multiple close coupling is continually achieved.
Oleophobic borosilicate media and a custom engineered anti re-entrainment layer guarantees exceptional dirt holding and drainage. This construction minimises pressure drop and improves energy efficiency, something that is crucial in today’s economic climate.
Their self centralising, drop-fit elements are colour coded to make grade identification quick and simple.
A unique end cap design allows the elements to fully engage with the filter bowl to prevent vibration, improve stability and assist drainage.
Walker’s Alpha Series range of threaded filters are independently tested and validated to ISO 12500 to give complete peace of mind.
Filtration Specifications
Water Separators
Filter
Model |
Pipe
size |
Flow Rate
Nm³/h |
Flow Rate
SCFM |
Dimensions
W x H mm |
Weight
KG |
Element
Model |
---|---|---|---|---|---|---|
A3011 WS | ?″ | 10 | 6 | 50 x 157 | 0.25 | N/A |
A3021 WS | ¼″ | 25 | 15 | 50 x 157 | 0.25 | N/A |
A3022 WS | ¼″ | 42 | 25 | 70 x 231 | 0.6 | N/A |
A3031 WS | ?″ | 54 | 32 | 70 x 231 | 0.6 | N/A |
A3051 WS | ½″ | 85 | 50 | 70 x 231 | 0.6 | N/A |
A3052 WS | ½″ | 119 | 70 | 127 x 285 | 1.7 | N/A |
A3071 WS | ¾″ | 144 | 85 | 127 x 285 | 1.7 | N/A |
A3101 WS | 1″ | 229 | 135 | 127 x 285 | 1.7 | N/A |
A3122 WS | 1¼″ | 476 | 280 | 170 x 508 | 4.9 | N/A |
A3151 WS | 1½″ | 680 | 400 | 170 x 508 | 4.9 | N/A |
A3201 WS | 2″ | 765 | 450 | 170 x 508 | 4.9 | N/A |
A3251 WS | 2½″ | 1444 | 850 | 220 x 450 | 8 | N/A |
A3301 WS | 3″ | 2549 | 1500 | 220 x 450 | 8 | N/A |
Coalescing & Particulate
Filter
Model |
Pipe
size |
Flow Rate
Nm³/h |
Flow Rate
SCFM |
Dimensions
W x H mm |
Weight
KG |
Element
Model |
---|---|---|---|---|---|---|
A3011 (grade) | ?″ | 10 | 6 | 50 x 157 | 0.25 | E30306 (grade) |
A3021 (grade) | ¼″ | 25 | 15 | 50 x 157 | 0.25 | E30306 (grade) |
A3022 (grade) | ¼″ | 42 | 25 | 70 x 231 | 0.6 | E30408 (grade) |
A3031 (grade) | ?″ | 54 | 32 | 70 x 231 | 0.6 | E30408 (grade) |
A3051 (grade) | ½″ | 85 | 50 | 70 x 231 | 0.6 | E30412 (grade) |
A3052 (grade) | ½″ | 119 | 70 | 127 x 285 | 1.7 | E30612 (grade) |
A3071 (grade) | ¾″ | 144 | 85 | 127 x 285 | 1.7 | E30612 (grade) |
A3101 (grade) | 1″ | 229 | 135 | 127 x 285 | 1.7 | E30612 (grade) |
A3072 (grade) | ¾″ | 212 | 125 | 127 x 371 | 2 | E30621 (grade) |
A3102 (grade) | 1″ | 297 | 175 | 127 x 371 | 2 | E30621 (grade) |
A3122 (grade) | 1¼″ | 476 | 280 | 280 x 53 | 4.9 | E30831 (grade) |
A3151 (grade) | 1½″ | 680 | 400 | 170 x 508 | 4.9 | E30831 (grade) |
A3201 (grade) | 2″ | 765 | 450 | 170 x 508 | 4.9 | E30831 (grade) |
A3202 (grade) | 2″ | 1189 | 700 | 170 x 708 | 5.5 | E30850 (grade) |
A3251 (grade) | 2½″ | 1444 | 850 | 220 x 736 | 10.5 | E31140 (grade) |
A3301 (grade) | 3″ | 1529 | 900 | 220 x 736 | 10.5 | E31140 (grade) |
A3302 (grade) | 3″ | 2125 | 1250 | 220 x 857 | 11.5 | E31160 (grade) |
A3303 (grade) | 3″ | 2550 | 1500 | 220 x 1005 | 12.5 | E31175 (grade) |
Duplex Filters
Filter
Model |
Pipe
size |
Flow Rate
Nm³/h |
Flow Rate
SCFM |
Dimensions
W x H mm |
Weight
KG |
Element
Model |
---|---|---|---|---|---|---|
D3028 | ¼″ | 42 | 25 | 70 x 204 | 1 | E30408 DXA/DAC |
D3038 | ?″ | 54 | 32 | 70 x 204 | 1 | E30408 DXA/DAC |
D3058 | ½″ | 85 | 50 | 70 x 204 | 1.1 | E30412 DXA/DAC |
D3059 | ½″ | 119 | 70 | 100 x 240 | 2.3 | E30613 DXA/DAC |
D3078 | ¾″ | 144 | 85 | 100 x 249 | 2.3 | E30613 DXA/DAC |
D3079 | ¾″ | 212 | 125 | 100 x 360 | 3.1 | E30625 DXA/DAC |
D3109 | 1″ | 297 | 175 | 100 x 360 | 3.2 | E30625 DXA/DAC |
To contact Enerquip about Walker Filtration Compressed Air Filter Range use Get a quote.
Within their new Alpha Series range of threaded filters they offer 19 models with connections from ¼” to 3” and flow capacities up to 1500 SCFM (2550 Nm³/h).
Manufactured in cast aluminium alloy with Walker E-coat™ protection, the optimised modular filter design ensures that high performance, ease of installation and multiple close coupling is continually achieved.
Oleophobic borosilicate media and a custom engineered anti re-entrainment layer guarantees exceptional dirt holding and drainage. This construction minimises pressure drop and improves energy efficiency, something that is crucial in today’s economic climate.
Their self centralising, drop-fit elements are colour coded to make grade identification quick and simple.
A unique end cap design allows the elements to fully engage with the filter bowl to prevent vibration, improve stability and assist drainage.
Walker’s Alpha Series range of threaded filters are independently tested and validated to ISO 12500 to give complete peace of mind.
Filtration Specifications
Water Separators
Filter
Model |
Pipe
size |
Flow Rate
Nm³/h |
Flow Rate
SCFM |
Dimensions
W x H mm |
Weight
KG |
Element
Model |
---|---|---|---|---|---|---|
A3011 WS | ?″ | 10 | 6 | 50 x 157 | 0.25 | N/A |
A3021 WS | ¼″ | 25 | 15 | 50 x 157 | 0.25 | N/A |
A3022 WS | ¼″ | 42 | 25 | 70 x 231 | 0.6 | N/A |
A3031 WS | ?″ | 54 | 32 | 70 x 231 | 0.6 | N/A |
A3051 WS | ½″ | 85 | 50 | 70 x 231 | 0.6 | N/A |
A3052 WS | ½″ | 119 | 70 | 127 x 285 | 1.7 | N/A |
A3071 WS | ¾″ | 144 | 85 | 127 x 285 | 1.7 | N/A |
A3101 WS | 1″ | 229 | 135 | 127 x 285 | 1.7 | N/A |
A3122 WS | 1¼″ | 476 | 280 | 170 x 508 | 4.9 | N/A |
A3151 WS | 1½″ | 680 | 400 | 170 x 508 | 4.9 | N/A |
A3201 WS | 2″ | 765 | 450 | 170 x 508 | 4.9 | N/A |
A3251 WS | 2½″ | 1444 | 850 | 220 x 450 | 8 | N/A |
A3301 WS | 3″ | 2549 | 1500 | 220 x 450 | 8 | N/A |
Coalescing & Particulate
Filter
Model |
Pipe
size |
Flow Rate
Nm³/h |
Flow Rate
SCFM |
Dimensions
W x H mm |
Weight
KG |
Element
Model |
---|---|---|---|---|---|---|
A3011 (grade) | ?″ | 10 | 6 | 50 x 157 | 0.25 | E30306 (grade) |
A3021 (grade) | ¼″ | 25 | 15 | 50 x 157 | 0.25 | E30306 (grade) |
A3022 (grade) | ¼″ | 42 | 25 | 70 x 231 | 0.6 | E30408 (grade) |
A3031 (grade) | ?″ | 54 | 32 | 70 x 231 | 0.6 | E30408 (grade) |
A3051 (grade) | ½″ | 85 | 50 | 70 x 231 | 0.6 | E30412 (grade) |
A3052 (grade) | ½″ | 119 | 70 | 127 x 285 | 1.7 | E30612 (grade) |
A3071 (grade) | ¾″ | 144 | 85 | 127 x 285 | 1.7 | E30612 (grade) |
A3101 (grade) | 1″ | 229 | 135 | 127 x 285 | 1.7 | E30612 (grade) |
A3072 (grade) | ¾″ | 212 | 125 | 127 x 371 | 2 | E30621 (grade) |
A3102 (grade) | 1″ | 297 | 175 | 127 x 371 | 2 | E30621 (grade) |
A3122 (grade) | 1¼″ | 476 | 280 | 280 x 53 | 4.9 | E30831 (grade) |
A3151 (grade) | 1½″ | 680 | 400 | 170 x 508 | 4.9 | E30831 (grade) |
A3201 (grade) | 2″ | 765 | 450 | 170 x 508 | 4.9 | E30831 (grade) |
A3202 (grade) | 2″ | 1189 | 700 | 170 x 708 | 5.5 | E30850 (grade) |
A3251 (grade) | 2½″ | 1444 | 850 | 220 x 736 | 10.5 | E31140 (grade) |
A3301 (grade) | 3″ | 1529 | 900 | 220 x 736 | 10.5 | E31140 (grade) |
A3302 (grade) | 3″ | 2125 | 1250 | 220 x 857 | 11.5 | E31160 (grade) |
A3303 (grade) | 3″ | 2550 | 1500 | 220 x 1005 | 12.5 | E31175 (grade) |
Duplex Filters
Filter
Model |
Pipe
size |
Flow Rate
Nm³/h |
Flow Rate
SCFM |
Dimensions
W x H mm |
Weight
KG |
Element
Model |
---|---|---|---|---|---|---|
D3028 | ¼″ | 42 | 25 | 70 x 204 | 1 | E30408 DXA/DAC |
D3038 | ?″ | 54 | 32 | 70 x 204 | 1 | E30408 DXA/DAC |
D3058 | ½″ | 85 | 50 | 70 x 204 | 1.1 | E30412 DXA/DAC |
D3059 | ½″ | 119 | 70 | 100 x 240 | 2.3 | E30613 DXA/DAC |
D3078 | ¾″ | 144 | 85 | 100 x 249 | 2.3 | E30613 DXA/DAC |
D3079 | ¾″ | 212 | 125 | 100 x 360 | 3.1 | E30625 DXA/DAC |
D3109 | 1″ | 297 | 175 | 100 x 360 | 3.2 | E30625 DXA/DAC |
To contact Enerquip about Walker Filtration Compressed Air Filter Range use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product