Heat Shrinkable Tubing (Normal Wall)
The heat shrinkable tubing is most often used in electricity, communication and automotive industries for connection insulation and rust prevention of metal products.
Technical data
Material | Polyolefin |
---|---|
Temperature Range | -55?~+125? |
Shrink temperature: | Start at 70?, complete shrink at 110? |
Shrink Ratio | 2 : 1 |
Flammability | VW-1 |
Tool: | Heat gun, Oven |
Certifications: | UL 224 |
Part Specifications
Part No. | Size I.D. Expanded (mm) | Size I.D. Recovered (mm) |
---|---|---|
40370 | 1.5 | 0.75 |
40371 | 2.5 | 1.25 |
40372 | 3.5 | 1.75 |
40373 | 4.0 | 2.00 |
40374 | 5.0 | 2.50 |
40375 | 7.0 | 3.50 |
40376 | 8.0 | 4.00 |
40377 | 10.0 | 5.00 |
40378 | 13.0 | 6.50 |
40379 | 20.0 | 10.00 |
40380 | 25.0 | 12.50 |
40381 | 38.0 | 19.00 |
40382 | 50.0 | 25.00 |
40383 | 70.0 | 38.00 |
40384 | 100.0 | 50.00 |
To contact NPA about Heat Shrinkable Tubing (Normal Wall) use Get a quote.
The heat shrinkable tubing is most often used in electricity, communication and automotive industries for connection insulation and rust prevention of metal products.
Technical data
Material | Polyolefin |
---|---|
Temperature Range | -55?~+125? |
Shrink temperature: | Start at 70?, complete shrink at 110? |
Shrink Ratio | 2 : 1 |
Flammability | VW-1 |
Tool: | Heat gun, Oven |
Certifications: | UL 224 |
Part Specifications
Part No. | Size I.D. Expanded (mm) | Size I.D. Recovered (mm) |
---|---|---|
40370 | 1.5 | 0.75 |
40371 | 2.5 | 1.25 |
40372 | 3.5 | 1.75 |
40373 | 4.0 | 2.00 |
40374 | 5.0 | 2.50 |
40375 | 7.0 | 3.50 |
40376 | 8.0 | 4.00 |
40377 | 10.0 | 5.00 |
40378 | 13.0 | 6.50 |
40379 | 20.0 | 10.00 |
40380 | 25.0 | 12.50 |
40381 | 38.0 | 19.00 |
40382 | 50.0 | 25.00 |
40383 | 70.0 | 38.00 |
40384 | 100.0 | 50.00 |
To contact NPA about Heat Shrinkable Tubing (Normal Wall) use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product