Heli Electric Forklift Range | G Series ...
Product Details
Model | unit | CPD20 | CPD25 | CPD20 | CPD25 |
Configuration number | GC1/GC2 | GC1/GC2 | GD1/GD2 | GD1/GD2 | |
Power unit | Battery | ||||
Rated Capacity | kg | 2000 | 2500 | 2000 | 2500 |
Load Center | mm | 500 | |||
Max. height under working condition | mm | 4042 | 4042 | 4042 | 4042 |
Standard Lift Height | mm | 3000 | |||
Overhead guard height | mm | 2150 | 2150 | 2150 | 2150 |
Truck body length(fork excluded) | mm | 2285 | 2295 | 2285 | 2295 |
Truck body width | mm | 1185 | 1185 | 1185 | 1185 |
Battery (voltage/capacity) | V/Ah | 48/600 | 48/600 | 48/700 | 48/700 |
To contact Allied Forklifts Pty Ltd about Heli Electric Forklift Range | G Series | 2000kg and 2500kg AC use Get a quote.
Product Details
Model | unit | CPD20 | CPD25 | CPD20 | CPD25 |
Configuration number | GC1/GC2 | GC1/GC2 | GD1/GD2 | GD1/GD2 | |
Power unit | Battery | ||||
Rated Capacity | kg | 2000 | 2500 | 2000 | 2500 |
Load Center | mm | 500 | |||
Max. height under working condition | mm | 4042 | 4042 | 4042 | 4042 |
Standard Lift Height | mm | 3000 | |||
Overhead guard height | mm | 2150 | 2150 | 2150 | 2150 |
Truck body length(fork excluded) | mm | 2285 | 2295 | 2285 | 2295 |
Truck body width | mm | 1185 | 1185 | 1185 | 1185 |
Battery (voltage/capacity) | V/Ah | 48/600 | 48/600 | 48/700 | 48/700 |
To contact Allied Forklifts Pty Ltd about Heli Electric Forklift Range | G Series | 2000kg and 2500kg AC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product