Heli Lithium Battery Forklift Truck 4 to ...
Product Features
Technical Parameters
MODEL | CPD40 | CPD45 | CPD50 | |
---|---|---|---|---|
Configuration No. | GB2Li/GB3Li | |||
Load Capacity | kg | 4000 | 4500 | 5000 |
Load Center | mm | 500 | 500 | 500 |
Standard Mast Lifting Height | mm | 3000 | 3000 | 3000 |
Overall Length(without forks) | mm | 2920 | 2920 | 2920 |
Overall Width | mm | 1350 | 1350 | 1500 |
Max. Gradeability with load | % | 16 | 15 | 14 |
To contact Allied Forklifts Pty Ltd about Heli Lithium Battery Forklift Truck 4 to 5T | G Series use Get a quote.
Product Features
Technical Parameters
MODEL | CPD40 | CPD45 | CPD50 | |
---|---|---|---|---|
Configuration No. | GB2Li/GB3Li | |||
Load Capacity | kg | 4000 | 4500 | 5000 |
Load Center | mm | 500 | 500 | 500 |
Standard Mast Lifting Height | mm | 3000 | 3000 | 3000 |
Overall Length(without forks) | mm | 2920 | 2920 | 2920 |
Overall Width | mm | 1350 | 1350 | 1500 |
Max. Gradeability with load | % | 16 | 15 | 14 |
To contact Allied Forklifts Pty Ltd about Heli Lithium Battery Forklift Truck 4 to 5T | G Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product