Hyster Petrol, LPG or Diesel Warehouse ...
The Fortis® line offers you powertrain choices designed to fit your application. Available configurations include the Fortis, Fortis+, Fortis Advance, and Fortis Advance+.
IC Forklifts | Hyster S40-70FT Series Features
Specifications
S40FT | S50FT | S55FTS | S60FT | S70FT | |
---|---|---|---|---|---|
Load Capacity (kg) | 1,814 | 2,268 | 2,495 | 2,721 | 3,175 |
Load Centre (mm) | 610 | 610 | 610 | 610 | 610 |
Lift Height (mm) | 3,292 | 3,292 | 3,292 | 3,209 | 3,209 |
To contact Adaptalift Group about Hyster Petrol, LPG or Diesel Warehouse Forklift | S40-70FT Series use Get a quote.
The Fortis® line offers you powertrain choices designed to fit your application. Available configurations include the Fortis, Fortis+, Fortis Advance, and Fortis Advance+.
IC Forklifts | Hyster S40-70FT Series Features
Specifications
S40FT | S50FT | S55FTS | S60FT | S70FT | |
---|---|---|---|---|---|
Load Capacity (kg) | 1,814 | 2,268 | 2,495 | 2,721 | 3,175 |
Load Centre (mm) | 610 | 610 | 610 | 610 | 610 |
Lift Height (mm) | 3,292 | 3,292 | 3,292 | 3,209 | 3,209 |
To contact Adaptalift Group about Hyster Petrol, LPG or Diesel Warehouse Forklift | S40-70FT Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product