Liftex 3-12 Tonne Steerable Skates
Features:
Code | Capacity | Castors Dia | Castors Width | Pad Size | Base Size (LxWxH) | Unit Weight |
V1330 | 3,000kgs | 85mm | 90mm | 185x150mm | 230x185x105mm | 15kg |
V1335 | 6,000kgs | 85mm | 90mm | 400x220mm | 550x590x120mm | 45kg |
V1340 | 12,000kgs | 80mm | 85mm | 400x220mm | 560x585x120mm | 66kg |
To contact Verdex Australia about Liftex 3-12 Tonne Steerable Skates use Get a quote.
Features:
Code | Capacity | Castors Dia | Castors Width | Pad Size | Base Size (LxWxH) | Unit Weight |
V1330 | 3,000kgs | 85mm | 90mm | 185x150mm | 230x185x105mm | 15kg |
V1335 | 6,000kgs | 85mm | 90mm | 400x220mm | 550x590x120mm | 45kg |
V1340 | 12,000kgs | 80mm | 85mm | 400x220mm | 560x585x120mm | 66kg |
To contact Verdex Australia about Liftex 3-12 Tonne Steerable Skates use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product