Liftex Equipment Roller Skates
Features:
Code | Overall Size (LxWxH) | Load Capacity | Unit Weight | Hole Centres A | Hole Centres B |
V1350 | 165x178x80mm | 750kgs | 5kg | 64mm | 140mm |
V1355 | 165x178x90mm | 2500kgs | 10kg | 64mm | 140mm |
V1360 | 203x203x80mm | 5000kgs | 10kg | 83mm | 171mm |
V1365 | 270x254x100mm | 15000kgs | 21kg | 94mm | 216mm |
To contact Verdex Australia about Liftex Equipment Roller Skates use Get a quote.
Features:
Code | Overall Size (LxWxH) | Load Capacity | Unit Weight | Hole Centres A | Hole Centres B |
V1350 | 165x178x80mm | 750kgs | 5kg | 64mm | 140mm |
V1355 | 165x178x90mm | 2500kgs | 10kg | 64mm | 140mm |
V1360 | 203x203x80mm | 5000kgs | 10kg | 83mm | 171mm |
V1365 | 270x254x100mm | 15000kgs | 21kg | 94mm | 216mm |
To contact Verdex Australia about Liftex Equipment Roller Skates use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product