Nally Poultry Crate - Stacking Chicken ...
Features of Nally Poultry Cage Crate
Item Code | Description | Dimension | Colour | Capacity |
IH954 | Chicken Crate With Orange Cage Lid | 735 x 535 x 305mm | Grey/ Orange Lid | 80 Litre |
IH984 | Chicken Crate Base Only | 710 x 520 x 180mm | Grey | 44 Litre |
RM200 | Dolly To Suit Chicken Crate | |||
IH984 | Rivets To Secure Spacers | |||
IH973 | Extra Spacers (Extend Height To Crates) |
Below are the Options Priced on Application:
IH973 Extra Spacers (To Extend Height To Crates)
IH980 Rivets To Secure Spacers
IH956 Top Section Only
To contact R.J. Cox Engineering about Nally Poultry Crate - Stacking Chicken Cage Crate use Get a quote.
Features of Nally Poultry Cage Crate
Item Code | Description | Dimension | Colour | Capacity |
IH954 | Chicken Crate With Orange Cage Lid | 735 x 535 x 305mm | Grey/ Orange Lid | 80 Litre |
IH984 | Chicken Crate Base Only | 710 x 520 x 180mm | Grey | 44 Litre |
RM200 | Dolly To Suit Chicken Crate | |||
IH984 | Rivets To Secure Spacers | |||
IH973 | Extra Spacers (Extend Height To Crates) |
Below are the Options Priced on Application:
IH973 Extra Spacers (To Extend Height To Crates)
IH980 Rivets To Secure Spacers
IH956 Top Section Only
To contact R.J. Cox Engineering about Nally Poultry Crate - Stacking Chicken Cage Crate use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product