Pacific Electric Chain Hoists - Single ...
The models vary from 250kg to 5 tonne capacity and are all tested to the Australian standards. All hoists are inclusive of many features which makes them suited for most applications. Optional Motorised Trolleys are available to complete the package.
• 60% duty cycle
• All Pacific models are manufactured to comply with AS1418.2.
• IP65 pendant with 24 volt control for operator safety.
• Overload protection clutch prevents damage caused by overloading.
• Inclusive of DC Brake which automatically engages in the event of a power failure.
• Completely enclosed design to withstand harsh conditions.
• Upper and lower electrical limit switches.
• Grade 80 zinc plated load chain supplied as standard.
• Motor thermal protection on all Pacific Electric Chain Hoists.
• Fuse protection provided for both primary and secondary control circuits.
• IP55 protection rating on all electric hoists and trolleys.
• Reverse phase protection relay on all models excluding 250kg.
• Optional radio remote control.
• Models 200-1, 300-2, 500-2 have dual braking & geared limit switches.
MODEL | PEH025NH | PEH050NH | PEH100NH | PEH200-2NH | PEH200-1NH | PEH300-2NH | PEH500-2NH | ||||||||||||||||||||||
Stock Code | PEH025NH | PEH050NH | PEH100NH | PEH200NH | PEH200-1NH | PEH300-2NH | PEH500-2NH | ||||||||||||||||||||||
Rated Capacity (kg) | 250 | 500 | 1000 | 2000 | 2000 | 3000 | 5000 | ||||||||||||||||||||||
Standard Lift Height (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
Chain Dimension (mm) | 4 x 12 | 6.3 x 19.1 | 7.1 x 20.2 | 7.1 x 20.2 | 10 x 30 | 10 x 30 | 11.2 x 34 | ||||||||||||||||||||||
Speed (m/min) | 12 | 10 | 8 | 4 | 9.6 | 6.4 | 4 | ||||||||||||||||||||||
Motor (kW) | 0.6 | 1.1 | 1.5 | 1.5 | 3.7 | 3.7 | 3.7 | ||||||||||||||||||||||
E.D. Rating (%) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||||||||||||||||
Load Chain Fall No. | 1 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||
Weight (kg) | 30 | 47 | 62 | 67 | 102 | 120 | 145 |
To contact Pacific Hoists about Pacific Electric Chain Hoists - Single speed use Get a quote.
The models vary from 250kg to 5 tonne capacity and are all tested to the Australian standards. All hoists are inclusive of many features which makes them suited for most applications. Optional Motorised Trolleys are available to complete the package.
• 60% duty cycle
• All Pacific models are manufactured to comply with AS1418.2.
• IP65 pendant with 24 volt control for operator safety.
• Overload protection clutch prevents damage caused by overloading.
• Inclusive of DC Brake which automatically engages in the event of a power failure.
• Completely enclosed design to withstand harsh conditions.
• Upper and lower electrical limit switches.
• Grade 80 zinc plated load chain supplied as standard.
• Motor thermal protection on all Pacific Electric Chain Hoists.
• Fuse protection provided for both primary and secondary control circuits.
• IP55 protection rating on all electric hoists and trolleys.
• Reverse phase protection relay on all models excluding 250kg.
• Optional radio remote control.
• Models 200-1, 300-2, 500-2 have dual braking & geared limit switches.
MODEL | PEH025NH | PEH050NH | PEH100NH | PEH200-2NH | PEH200-1NH | PEH300-2NH | PEH500-2NH | ||||||||||||||||||||||
Stock Code | PEH025NH | PEH050NH | PEH100NH | PEH200NH | PEH200-1NH | PEH300-2NH | PEH500-2NH | ||||||||||||||||||||||
Rated Capacity (kg) | 250 | 500 | 1000 | 2000 | 2000 | 3000 | 5000 | ||||||||||||||||||||||
Standard Lift Height (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
Chain Dimension (mm) | 4 x 12 | 6.3 x 19.1 | 7.1 x 20.2 | 7.1 x 20.2 | 10 x 30 | 10 x 30 | 11.2 x 34 | ||||||||||||||||||||||
Speed (m/min) | 12 | 10 | 8 | 4 | 9.6 | 6.4 | 4 | ||||||||||||||||||||||
Motor (kW) | 0.6 | 1.1 | 1.5 | 1.5 | 3.7 | 3.7 | 3.7 | ||||||||||||||||||||||
E.D. Rating (%) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||||||||||||||||
Load Chain Fall No. | 1 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||
Weight (kg) | 30 | 47 | 62 | 67 | 102 | 120 | 145 |
To contact Pacific Hoists about Pacific Electric Chain Hoists - Single speed use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product