Scissor Lift Trolley | Pacific
They can also be used as a mobile workbench when required which adds to the versatility of this product. There are six models with capacities ranging from 150kg to 800kg and all models have CE conformance; passing the strict European requirements.
MODEL | PH150F | PH300F | PH500 | PH800 | PH350H | PH500H |
---|---|---|---|---|---|---|
Stock Code | PLT150 | PLT300 | PLT500 | PLT800 | PLT350 | PLT505 |
Rated Capacity (kg) | 150 | 300 | 500 | 800 | 350 | 500 |
Max. Platform Height (mm) | 755 | 900 | 950 | 1000 | 1400 | 1130 |
Min. Platform Height | 250 | 312 | 320 | 365 | 375 | 370 |
Plate Size (W x L in mm) | 450 x 700 | 500 x 800 | 500 x 900 | 550 x 1000 | 500 x 900 | 500 x 700 |
Net Weight (kg) | 38 | 75 | 94 | 115 | 117 | 101 |
To contact Pacific Hoists about Scissor Lift Trolley | Pacific use Get a quote.
They can also be used as a mobile workbench when required which adds to the versatility of this product. There are six models with capacities ranging from 150kg to 800kg and all models have CE conformance; passing the strict European requirements.
MODEL | PH150F | PH300F | PH500 | PH800 | PH350H | PH500H |
---|---|---|---|---|---|---|
Stock Code | PLT150 | PLT300 | PLT500 | PLT800 | PLT350 | PLT505 |
Rated Capacity (kg) | 150 | 300 | 500 | 800 | 350 | 500 |
Max. Platform Height (mm) | 755 | 900 | 950 | 1000 | 1400 | 1130 |
Min. Platform Height | 250 | 312 | 320 | 365 | 375 | 370 |
Plate Size (W x L in mm) | 450 x 700 | 500 x 800 | 500 x 900 | 550 x 1000 | 500 x 900 | 500 x 700 |
Net Weight (kg) | 38 | 75 | 94 | 115 | 117 | 101 |
To contact Pacific Hoists about Scissor Lift Trolley | Pacific use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product