SINTRONES Edge AI GPU Computer - EBOX-7000 ...
Applications for this product
Features of this product
Why Choose This Product
Specifications of this product
SYSTEM | |
---|---|
CPU | Intel Gen9 Core i7-9700TE (12M Cache 1.8GHz up to 3.8GHz) Intel Gen8 Core i7-8700T (12M Cache 2.4GHz up to 4.0GHz) Intel Gen8 Core i5-8500T (9M Cache 2.1GHz up to 3.5GHz) Intel Gen8 Core i3-8100T (6M Cache 3.1GHz) Intel Gen8 Celeron G4900T (2M Cache 2.9GHz) |
Memory | 2 x DDR4 2400/2666 MHz SO-DIMM up to 64GB |
LAN Chipset | 5 x Intel i210-AT and 1 x i219 (iAMT9.5 w/ i5, i7 only) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
Watchdog | 1 ~ 255 Level Reset |
TPM | 2.0 |
I/O | |
Serial Port | 4 x RS 232/422/485 (Auto Direction Control) |
USB Port | 4 x USB 3.2 Gen 1x1 Ports |
LAN | 6 x RJ45 GbE (optional 4 x PoE Max. 100W) |
Video Port | 1 x DP + 1 x HDMI + 1 x DVI-D (Single Link w/o Analog Video) |
DIO Port | 8 x DI (5~48VDC) and 4 x DO (5VDC, 100mA) |
Audio | 1 x Line-out, 1 x Line-in and 1 x Mic-in |
Expansion Bus | Riser card w/ 1 x PCIe x16 slot (1 x PCIe 3.0 x16 interface w/ 1 x ATX 6 Pin Power Output) Optional riser card w/ 2 x PCIe x16 slot (2 x PCIe 3.0 x8 interface w/ 1 x ATX 6 Pin Power Output) * Supports up to 185mm in length and 112mm in height PCIe cards * Maximum power supply from PCIe slot and ATX 6 pin combined @ 150W when DC power source is above 15V * DC 15V or above power source is suggested when graphics cards are installed 2 x Full Mini-PCle Slots 1x M.2 A-E Key 2230 slot, 1 x M.2 B Key 3042 slot w/ 2 x SIM Card Sockets for WWAN |
GRAPHICS | |
Graphics | Intel® UHD Graphics 630 for i7/i5/i3, Intel® UHD Graphics 610 for G5900T |
Resolution | Max Resolution (DP1.2) 4096x2304@60Hz (HDMI1.4b) : 4096x2304@24Hz |
STORAGE | |
Type | Hot Swappable 2 x 2.5” Drive Bay for SATA Type HDD/SSD RAID 0, 1, 5 w/ External Accessibility via USB 3.2 Gen 1x1 when removed 1 x M.2 M key 2280 slot supports NVMe and SATA SSD * Thermal heatsink is required for M.2 storage. Please contact sales window for more information. |
POWER REQUIREMENT | |
Power Input | 9V -48V DC Power Input |
Power Protection | Automatics Recovery Short Circuit Protection |
Power Management | Vehicle Power Ignition for Variety Vehicle |
Power Off Control | Power off Delay Time Setting by Software and BIOS |
Battery (UPS) | Internal Battery Kit for 10 Mins Operating (Optional and cannot be installed with PoE module) UPS backup for main system only not including PoE and PCIe cards |
MECHANICAL & ENVIRONMENTAL | |
Dimensions | 260(L) x 250(W) x 137(H) mm |
Weight | 7600g(Barebone) |
Mounting | Wall-mount |
Relative Humidity | 10% RH – 90% RH (non-condensing) |
Operating Temp. | -40ºC ~ 70ºC, with SSD and ambient w/ air flow 0.6m/s (System only, not including PCIe cards) -20ºC ~ 60ºC with BAT-5200-E1 Battery Kit * Operating temp. spec of PCIe cards installed affects overall system operating temp. spec |
Storage Temp. | -40°C ~ 80°C |
Certifications | CE, FCC Class A, RoHS (Self declaration) |
Patent No. (Taiwan) | M592609 - Automatic SIM Card Detection M447854 - Build-in Battery M601447 - Removeable Storage Device |
ORDERING INFORMATION | |
Part Number | EBOX-7000xyy-zz (x= P= w/PoE, x= Empty= w/o PoE, yy= E1= w/1 x PCIe x16 interface, yy= E2= w/2 x PCIe 3.0 x8 interface, zz= i7R= i7-9700TE, zz= i7= i7-8700T, zz= i5= i5-8500T, zz= i3= i3-8100T, zz= C1= G4900T) |
Description | Intel 9th Gen Core i7/ Intel 8th Gen Core i7/i5/i3 CPU w/ 6 x RJ45 GbE (optional 4 x PoE Max. 100W)/ 4 x COM / 1 x DP/ 1 x HDMI/ 1 x DVI-I/ 4 x USB 3.2 Gen 1x1/ 9-48V Edge Computing |
To contact SINTRONES about SINTRONES Edge AI GPU Computer - EBOX-7000 use Get a quote.
Applications for this product
Features of this product
Why Choose This Product
Specifications of this product
SYSTEM | |
---|---|
CPU | Intel Gen9 Core i7-9700TE (12M Cache 1.8GHz up to 3.8GHz) Intel Gen8 Core i7-8700T (12M Cache 2.4GHz up to 4.0GHz) Intel Gen8 Core i5-8500T (9M Cache 2.1GHz up to 3.5GHz) Intel Gen8 Core i3-8100T (6M Cache 3.1GHz) Intel Gen8 Celeron G4900T (2M Cache 2.9GHz) |
Memory | 2 x DDR4 2400/2666 MHz SO-DIMM up to 64GB |
LAN Chipset | 5 x Intel i210-AT and 1 x i219 (iAMT9.5 w/ i5, i7 only) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
Watchdog | 1 ~ 255 Level Reset |
TPM | 2.0 |
I/O | |
Serial Port | 4 x RS 232/422/485 (Auto Direction Control) |
USB Port | 4 x USB 3.2 Gen 1x1 Ports |
LAN | 6 x RJ45 GbE (optional 4 x PoE Max. 100W) |
Video Port | 1 x DP + 1 x HDMI + 1 x DVI-D (Single Link w/o Analog Video) |
DIO Port | 8 x DI (5~48VDC) and 4 x DO (5VDC, 100mA) |
Audio | 1 x Line-out, 1 x Line-in and 1 x Mic-in |
Expansion Bus | Riser card w/ 1 x PCIe x16 slot (1 x PCIe 3.0 x16 interface w/ 1 x ATX 6 Pin Power Output) Optional riser card w/ 2 x PCIe x16 slot (2 x PCIe 3.0 x8 interface w/ 1 x ATX 6 Pin Power Output) * Supports up to 185mm in length and 112mm in height PCIe cards * Maximum power supply from PCIe slot and ATX 6 pin combined @ 150W when DC power source is above 15V * DC 15V or above power source is suggested when graphics cards are installed 2 x Full Mini-PCle Slots 1x M.2 A-E Key 2230 slot, 1 x M.2 B Key 3042 slot w/ 2 x SIM Card Sockets for WWAN |
GRAPHICS | |
Graphics | Intel® UHD Graphics 630 for i7/i5/i3, Intel® UHD Graphics 610 for G5900T |
Resolution | Max Resolution (DP1.2) 4096x2304@60Hz (HDMI1.4b) : 4096x2304@24Hz |
STORAGE | |
Type | Hot Swappable 2 x 2.5” Drive Bay for SATA Type HDD/SSD RAID 0, 1, 5 w/ External Accessibility via USB 3.2 Gen 1x1 when removed 1 x M.2 M key 2280 slot supports NVMe and SATA SSD * Thermal heatsink is required for M.2 storage. Please contact sales window for more information. |
POWER REQUIREMENT | |
Power Input | 9V -48V DC Power Input |
Power Protection | Automatics Recovery Short Circuit Protection |
Power Management | Vehicle Power Ignition for Variety Vehicle |
Power Off Control | Power off Delay Time Setting by Software and BIOS |
Battery (UPS) | Internal Battery Kit for 10 Mins Operating (Optional and cannot be installed with PoE module) UPS backup for main system only not including PoE and PCIe cards |
MECHANICAL & ENVIRONMENTAL | |
Dimensions | 260(L) x 250(W) x 137(H) mm |
Weight | 7600g(Barebone) |
Mounting | Wall-mount |
Relative Humidity | 10% RH – 90% RH (non-condensing) |
Operating Temp. | -40ºC ~ 70ºC, with SSD and ambient w/ air flow 0.6m/s (System only, not including PCIe cards) -20ºC ~ 60ºC with BAT-5200-E1 Battery Kit * Operating temp. spec of PCIe cards installed affects overall system operating temp. spec |
Storage Temp. | -40°C ~ 80°C |
Certifications | CE, FCC Class A, RoHS (Self declaration) |
Patent No. (Taiwan) | M592609 - Automatic SIM Card Detection M447854 - Build-in Battery M601447 - Removeable Storage Device |
ORDERING INFORMATION | |
Part Number | EBOX-7000xyy-zz (x= P= w/PoE, x= Empty= w/o PoE, yy= E1= w/1 x PCIe x16 interface, yy= E2= w/2 x PCIe 3.0 x8 interface, zz= i7R= i7-9700TE, zz= i7= i7-8700T, zz= i5= i5-8500T, zz= i3= i3-8100T, zz= C1= G4900T) |
Description | Intel 9th Gen Core i7/ Intel 8th Gen Core i7/i5/i3 CPU w/ 6 x RJ45 GbE (optional 4 x PoE Max. 100W)/ 4 x COM / 1 x DP/ 1 x HDMI/ 1 x DVI-I/ 4 x USB 3.2 Gen 1x1/ 9-48V Edge Computing |
To contact SINTRONES about SINTRONES Edge AI GPU Computer - EBOX-7000 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product