Thermo Reflective Wall Insulation | Polyair ...
The special antiglare coating in Polyair Unicell significantly reduces the heat gain inside a shed by reflecting up to 95% of radiant heat flow. Polyair Unicell incorporates a 4mm thick internal cell structure that provides an engineered air cavity within the product. This cell structure reduces heat transfer from the antiglare outer foil surface to the inner silver foil surface.
At some point in your shed’s life-cycle, you might consider using it as a hobby room, workshop, home office or games room – in which case you’ll need quality insulation to ensure your shed is comfortable.
Thickness (mm) | Roll Size (m x mm) | m2 Per Roll (m2) | Roll Diameter (mm) | Roll Weight (kg) | Product Code | |
---|---|---|---|---|---|---|
Unicell | 4 | 40 x 1350 | 54 | 430 | 21 | 127418 |
Unicell - 1.5m wide | 4 | 25 x 1500 | 37.5 | 370 | 15 | 130301 |
Unicell - Self adhesive | 4 | 40 x 1350 | 54 | 430 | 21 | 130304 |
PROPERTY | REFERENCE | RESULT |
---|---|---|
Duty | Table 1 – AS/NZS 4200.1:1994 | Extra heavy duty |
Vapour Barrier | ASTM E96 | Medium |
Emittance | AS/NZS 4201.5:1994/ASTM E408 | Double-sided reflective Antiglare Face E0.05 Silver Face E0.03 |
Material thermal resistance | ASTM C518 | 0.1m² K/W |
Water Barrier | AS/NZS 4201.4:1994 | High |
Absorbency | AS/NZS 4201.4:1994 | Unclassified |
Shrinkage | AS/NZS 4201.4:1994 | <0.5% |
Resistance to dry delamination | AS/NZS 4201.4:1994 | Pass |
Resistance to wet delamination | AS/NZS 4201.4:1994 | Pass |
Surface corrosion | AS/NZS 4859.1:2002 | Pass |
Fire – BCA Classification | AS/NZS 3837:1998 | Group 1 |
Flammability index | AS 1530.2 | Low (≤5) |
Early fire hazard Indices | AS/NZS 1530.3 | |
Ignitability | AS/NZS 1530.3 | 0 |
Spread of flame | AS/NZS 1530.3 | 0 |
Heat evolved | AS/NZS 1530.3 | 0 |
Smoke developed | AS/NZS 1530.3 | 2 |
The contribution of Polyair to a Total R-Value depends on the installation and environmental conditions. The Total R-Value will be reduced in the event of the accumulation of dust on upward facing surfaces and in those cavities that are ventilated. Thermal calculations are based on Australian parameters and in accordance with AS/NZS 4859.1:2002/Amdt.1. The contribution of Polyair towards the Total R-Value depends on installation and environmental conditions. For upward facing surfaces of horizontal or sloping reflective insulation in non-vented cavities where no special precautions for prevention of dust ingress have been included, the Total R-Value is calculated based on an emittance for the case of dust cover in accordance with AS/NZS4859.1 Paragraph K3.2(a)(ii), unless otherwise stated. For calculation purposes, the air gaps are assumed as still parallel air gaps unless otherwise stated and the membrane continuous.
To contact CSR Bradford about Thermo Reflective Wall Insulation | Polyair Unicell use Get a quote.
The special antiglare coating in Polyair Unicell significantly reduces the heat gain inside a shed by reflecting up to 95% of radiant heat flow. Polyair Unicell incorporates a 4mm thick internal cell structure that provides an engineered air cavity within the product. This cell structure reduces heat transfer from the antiglare outer foil surface to the inner silver foil surface.
At some point in your shed’s life-cycle, you might consider using it as a hobby room, workshop, home office or games room – in which case you’ll need quality insulation to ensure your shed is comfortable.
Thickness (mm) | Roll Size (m x mm) | m2 Per Roll (m2) | Roll Diameter (mm) | Roll Weight (kg) | Product Code | |
---|---|---|---|---|---|---|
Unicell | 4 | 40 x 1350 | 54 | 430 | 21 | 127418 |
Unicell - 1.5m wide | 4 | 25 x 1500 | 37.5 | 370 | 15 | 130301 |
Unicell - Self adhesive | 4 | 40 x 1350 | 54 | 430 | 21 | 130304 |
PROPERTY | REFERENCE | RESULT |
---|---|---|
Duty | Table 1 – AS/NZS 4200.1:1994 | Extra heavy duty |
Vapour Barrier | ASTM E96 | Medium |
Emittance | AS/NZS 4201.5:1994/ASTM E408 | Double-sided reflective Antiglare Face E0.05 Silver Face E0.03 |
Material thermal resistance | ASTM C518 | 0.1m² K/W |
Water Barrier | AS/NZS 4201.4:1994 | High |
Absorbency | AS/NZS 4201.4:1994 | Unclassified |
Shrinkage | AS/NZS 4201.4:1994 | <0.5% |
Resistance to dry delamination | AS/NZS 4201.4:1994 | Pass |
Resistance to wet delamination | AS/NZS 4201.4:1994 | Pass |
Surface corrosion | AS/NZS 4859.1:2002 | Pass |
Fire – BCA Classification | AS/NZS 3837:1998 | Group 1 |
Flammability index | AS 1530.2 | Low (≤5) |
Early fire hazard Indices | AS/NZS 1530.3 | |
Ignitability | AS/NZS 1530.3 | 0 |
Spread of flame | AS/NZS 1530.3 | 0 |
Heat evolved | AS/NZS 1530.3 | 0 |
Smoke developed | AS/NZS 1530.3 | 2 |
The contribution of Polyair to a Total R-Value depends on the installation and environmental conditions. The Total R-Value will be reduced in the event of the accumulation of dust on upward facing surfaces and in those cavities that are ventilated. Thermal calculations are based on Australian parameters and in accordance with AS/NZS 4859.1:2002/Amdt.1. The contribution of Polyair towards the Total R-Value depends on installation and environmental conditions. For upward facing surfaces of horizontal or sloping reflective insulation in non-vented cavities where no special precautions for prevention of dust ingress have been included, the Total R-Value is calculated based on an emittance for the case of dust cover in accordance with AS/NZS4859.1 Paragraph K3.2(a)(ii), unless otherwise stated. For calculation purposes, the air gaps are assumed as still parallel air gaps unless otherwise stated and the membrane continuous.
To contact CSR Bradford about Thermo Reflective Wall Insulation | Polyair Unicell use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product