Australasian Overhead Cranes Third Party ...
Independent Advice
Just like any piece of machinery, your cranes and hoists require regular inspections to ensure they are maintained at optimal condition. Our trusted team inspect your site equipment and provide honest, independent advice about the condition of your crane and the level of maintenance and repairs required to meet the standard.
?All our inspections are carried out in accordance with AS2550.1-2001. Refer to the table below to determine how regularly your equipment needs to be inspected.
Our team will help you maintain a records log book, detailing all significant events concerning your crane, and any documentation relating to inspections or maintenance.
rane Classification | C1/M1 | C2/M2 | C3/M3 | C4/M4 | C5/M5 | C6/M6 | C7/M7 | C8/M8 |
---|---|---|---|---|---|---|---|---|
Operating hours per day | >0.5 | >0.5-1 | >1-2 | >2-4 | >4-8 | >8-16 | >16 | >20 |
Routine maintenance weeks | 12 | 12 | 12 | 12 | 8 | 8 | 4 | 4 |
Periodic third party inspection, weeks | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
To contact Australasian Overhead Cranes about Australasian Overhead Cranes Third Party Inspections | Crane Inspection Audits use Get a quote.
Independent Advice
Just like any piece of machinery, your cranes and hoists require regular inspections to ensure they are maintained at optimal condition. Our trusted team inspect your site equipment and provide honest, independent advice about the condition of your crane and the level of maintenance and repairs required to meet the standard.
?All our inspections are carried out in accordance with AS2550.1-2001. Refer to the table below to determine how regularly your equipment needs to be inspected.
Our team will help you maintain a records log book, detailing all significant events concerning your crane, and any documentation relating to inspections or maintenance.
rane Classification | C1/M1 | C2/M2 | C3/M3 | C4/M4 | C5/M5 | C6/M6 | C7/M7 | C8/M8 |
---|---|---|---|---|---|---|---|---|
Operating hours per day | >0.5 | >0.5-1 | >1-2 | >2-4 | >4-8 | >8-16 | >16 | >20 |
Routine maintenance weeks | 12 | 12 | 12 | 12 | 8 | 8 | 4 | 4 |
Periodic third party inspection, weeks | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
To contact Australasian Overhead Cranes about Australasian Overhead Cranes Third Party Inspections | Crane Inspection Audits use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product