Omac Underground Cable Pulling Machinery
Omac Underground Cable Pulling Machinery
Model Number | Capstan OD (mm) | Max. Rope mm) |
Power (kW) |
Capacity (kN) |
F 325.P.08 | 120 | 6-7 | 8.0 | 9 |
F 265.P.10 | 185 | 8 | 13.0 | 15 |
F 215.P.25 | 200 | 8-10 | 18.8 | 30 |
F 280.35 | 325 | 13-16 | 30.8 | 40 |
F 275.P.40 | 250 | 13 | 27.9 | 40 |
F 285.P.50 | 300 | 14 | 30.0 | 55 |
F 280.P.100 | 350 | 16 | 48.0 | 110 |
F 290.P.200.S | 350 | 22 | 62.0 | 210 |
F 260.P.R.400.S | 500 | 32 | 80.0 | 450 |
To contact Specialised Force about Omac Underground Cable Pulling Machinery use Get a quote.
Omac Underground Cable Pulling Machinery
Model Number | Capstan OD (mm) | Max. Rope mm) |
Power (kW) |
Capacity (kN) |
F 325.P.08 | 120 | 6-7 | 8.0 | 9 |
F 265.P.10 | 185 | 8 | 13.0 | 15 |
F 215.P.25 | 200 | 8-10 | 18.8 | 30 |
F 280.35 | 325 | 13-16 | 30.8 | 40 |
F 275.P.40 | 250 | 13 | 27.9 | 40 |
F 285.P.50 | 300 | 14 | 30.0 | 55 |
F 280.P.100 | 350 | 16 | 48.0 | 110 |
F 290.P.200.S | 350 | 22 | 62.0 | 210 |
F 260.P.R.400.S | 500 | 32 | 80.0 | 450 |
To contact Specialised Force about Omac Underground Cable Pulling Machinery use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product