Wacker Neuson Site Dumper | DW90
Uneven ground conditions are the area of application where the wheel dumper is most at home. This is where its strengths are displayed to best advantage: hydrostatic all-wheel drive with ECO mode, exceptional off-road capability and extreme gradeability, paired with different skip versions and a wear-free spring-loaded parking brake.
Hydrostatic All Wheel Drive
Standard Components
General
Engine
Hydraulics
Technical Specifications
front tip skip | swivel tip skip | |
---|---|---|
Operating data |
||
Payload kg | 9,000 | 9,000 |
Shipping weight ROPS kg | 5,232 | 5,664 |
Shipping weight Cabin kg | 5,432 | 5,864 |
Operating weight ROPS kg | 5,314 | 5,746 |
Operating weight Kabine kg | 5,514 | 5,946 |
Skip capacity struck l | 3,750 | 3,300 |
Skip capacity heaped l | 4,550 | 4,400 |
Skip capacity water volume l | 2,400 | 2,060 |
Engine / Motor |
||
Engine / Motor manufacturer | Perkins | Perkins |
Engine / Motor type | 854F | 854F |
Engine / Motor | water-cooled 4-cylinder turbo-diesel incl. intercooler | water-cooled 4-cylinder turbo-diesel incl. intercooler |
Engine performance according to ISO 3046/1 kW | 55 | 55 |
Emission standards stage | 3b | 3b |
Displacement cm³ | 3,400 | 3,400 |
Engine RPM rpm | 2500 | 2500 |
Emissions | Level 3b/Tier 4 final | Level 3b/Tier 4 final |
Traction drive | 4WD, hydrostatic incl. ECO mode | 4WD, hydrostatic incl. ECO mode |
Travel speed km/h | 25 | 25 |
Articulation angle ° | 29 | 29 |
Pendulum angle ° | 11 | 11 |
Turning radius mm | 6,000 | 6,550 |
Gradeability % | 50 | 50 |
Tires | 500/60-22.5 | 500/60-22.5 |
L x W x H mm | 4760 x 2465 x 3165 | 5185 x 2465 x 2545 |
Steering pump | Axial piston pump | Axial piston pump |
Flow rate l/min | 152 | 152 |
Operating pressure bar | 450 | 450 |
Duty pump | Gear pump | Gear pump |
Flow rate l/min | 68 | 68 |
Operating pressure bar | 235 | 235 |
Tank capacity l | 83 | 83 |
To contact Wacker Neuson about Wacker Neuson Site Dumper | DW90 use Get a quote.
Uneven ground conditions are the area of application where the wheel dumper is most at home. This is where its strengths are displayed to best advantage: hydrostatic all-wheel drive with ECO mode, exceptional off-road capability and extreme gradeability, paired with different skip versions and a wear-free spring-loaded parking brake.
Hydrostatic All Wheel Drive
Standard Components
General
Engine
Hydraulics
Technical Specifications
front tip skip | swivel tip skip | |
---|---|---|
Operating data |
||
Payload kg | 9,000 | 9,000 |
Shipping weight ROPS kg | 5,232 | 5,664 |
Shipping weight Cabin kg | 5,432 | 5,864 |
Operating weight ROPS kg | 5,314 | 5,746 |
Operating weight Kabine kg | 5,514 | 5,946 |
Skip capacity struck l | 3,750 | 3,300 |
Skip capacity heaped l | 4,550 | 4,400 |
Skip capacity water volume l | 2,400 | 2,060 |
Engine / Motor |
||
Engine / Motor manufacturer | Perkins | Perkins |
Engine / Motor type | 854F | 854F |
Engine / Motor | water-cooled 4-cylinder turbo-diesel incl. intercooler | water-cooled 4-cylinder turbo-diesel incl. intercooler |
Engine performance according to ISO 3046/1 kW | 55 | 55 |
Emission standards stage | 3b | 3b |
Displacement cm³ | 3,400 | 3,400 |
Engine RPM rpm | 2500 | 2500 |
Emissions | Level 3b/Tier 4 final | Level 3b/Tier 4 final |
Traction drive | 4WD, hydrostatic incl. ECO mode | 4WD, hydrostatic incl. ECO mode |
Travel speed km/h | 25 | 25 |
Articulation angle ° | 29 | 29 |
Pendulum angle ° | 11 | 11 |
Turning radius mm | 6,000 | 6,550 |
Gradeability % | 50 | 50 |
Tires | 500/60-22.5 | 500/60-22.5 |
L x W x H mm | 4760 x 2465 x 3165 | 5185 x 2465 x 2545 |
Steering pump | Axial piston pump | Axial piston pump |
Flow rate l/min | 152 | 152 |
Operating pressure bar | 450 | 450 |
Duty pump | Gear pump | Gear pump |
Flow rate l/min | 68 | 68 |
Operating pressure bar | 235 | 235 |
Tank capacity l | 83 | 83 |
To contact Wacker Neuson about Wacker Neuson Site Dumper | DW90 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product