AUSA Rough Terrain Forklifts | C11M
Advantages:
Model | D902 | |
Load capacity to 500 mm | kg | 1200 |
Load capacity to 600 mm | kg | 1090 |
Transmission | Mechanical | |
Fork carriage | FEM 2 | |
Carriage width | mm | 1260 |
Power | kw | 12 |
Unladen weight * | kg | 2160 |
Operating speed | r/min | 2400 |
Torque | Nm@rpm | 54,6@1900 |
– | – | – |
Maximum speed | Km/h | 20 |
Front tyres | 7.00-12 | |
Rear tyres | 6.00-9 | |
To contact Lift Equipt about AUSA Rough Terrain Forklifts | C11M use Get a quote.
Advantages:
Model | D902 | |
Load capacity to 500 mm | kg | 1200 |
Load capacity to 600 mm | kg | 1090 |
Transmission | Mechanical | |
Fork carriage | FEM 2 | |
Carriage width | mm | 1260 |
Power | kw | 12 |
Unladen weight * | kg | 2160 |
Operating speed | r/min | 2400 |
Torque | Nm@rpm | 54,6@1900 |
– | – | – |
Maximum speed | Km/h | 20 |
Front tyres | 7.00-12 | |
Rear tyres | 6.00-9 | |
To contact Lift Equipt about AUSA Rough Terrain Forklifts | C11M use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product