Auto Transformer | Three Phase Oil Cooled ...
Part Number | Norm Amps | Cont Amps | Dimensions (L X W X H) | Weight (W/O Oil) |
---|---|---|---|---|
D-403-T-M-15 | 40A | 40A | 1150mm x 760mm x 830mm | 185kg |
D-603-T-M-15 | 60A | 60A | 1150mm x 810mm x 910mm | 220kg |
D-1003-T-M-15 | 100A | 100A | 1390mm x 1000mm x 1130mm | 400kg |
D-2003-T-M-15 | 200A | 200A | 1550mm x 1130mm x 1260mm | 435kg |
D-4003-T-M-15 | 400A | 400A | 1470mm x 1450mm x 2100mm | 1200kg |
D6003-T-M-15 | 600A | 600A | 1900mm x 1640mm x 2270mm | 1500kg |
D8003-T-M-15 | 800A | 800A | 2200mm x 1450mm x 1620mm | 2000kg |
To contact Tortech about Auto Transformer | Three Phase Oil Cooled Variac use Get a quote.
Part Number | Norm Amps | Cont Amps | Dimensions (L X W X H) | Weight (W/O Oil) |
---|---|---|---|---|
D-403-T-M-15 | 40A | 40A | 1150mm x 760mm x 830mm | 185kg |
D-603-T-M-15 | 60A | 60A | 1150mm x 810mm x 910mm | 220kg |
D-1003-T-M-15 | 100A | 100A | 1390mm x 1000mm x 1130mm | 400kg |
D-2003-T-M-15 | 200A | 200A | 1550mm x 1130mm x 1260mm | 435kg |
D-4003-T-M-15 | 400A | 400A | 1470mm x 1450mm x 2100mm | 1200kg |
D6003-T-M-15 | 600A | 600A | 1900mm x 1640mm x 2270mm | 1500kg |
D8003-T-M-15 | 800A | 800A | 2200mm x 1450mm x 1620mm | 2000kg |
To contact Tortech about Auto Transformer | Three Phase Oil Cooled Variac use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product