Beaver Crane | Captain 2200
Quick Facts
Series Models
Features
Captain 2200 Model 572 Load Ratings
Lift Below Floor Level 1 | Wire Rope | Load Rating Captain 2200 Series with M1, E2 and E5 2 |
Load Rating Captain 2200 Series with E3 2 |
||||||||||||
Minimum | Maximum | Diameter | Length | Position A | Position B | Position C-D | Position A-B-C-D | ||||||||
(ft) | (m) | (ft) | (m) | (in) | (mm) | (ft) | (m) | (lb) | (kg) | (lb) | (kg) | (lb) | (kg) | (lb) | (kg) |
<1 | 0.27 | 5 | 1.5 | 5/16 | 7.9 | 28 | 8.5 | 1700 | 771 | 2000 | 907 | 2200 | 998 | 1700 | 771 |
7 | 2.1 | 13 | 4.0 | 5/16 | 7.9 | 36 | 11.0 | 1700 | 771 | 2000 | 907 | 2200 | 998 | 1700 | 771 |
16 | 4.9 | 22 | 6.7 | 5/16 | 7.9 | 45 | 13.7 | 1700 | 771 | 2000 | 907 | 2200 | 998 | 1500 | 680 |
31 | 9.5 | 37 | 11.3 | 5/16 | 7.9 | 60 | 18.3 | 1700 | 771 | 2000 | 907 | 2200 | 998 | 1300 | 590 |
46 | 14.0 | 52 | 15.8 | 5/16 | 7.9 | 75 | 22.9 | 1700 | 771 | 2000 | 907 | 2200 | 998 | 1300 | 590 |
1 Lift below floor level varies depending on boom position and base configuration. For longer lifts, please contact BTS.
2 Add 3 feet to lift below floor level for Model 572E2, 572E3 and 572E5.
To contact Beaver Technology Services about Beaver Crane | Captain 2200 use Get a quote.
Quick Facts
Series Models
Features
Captain 2200 Model 572 Load Ratings
Lift Below Floor Level 1 | Wire Rope | Load Rating Captain 2200 Series with M1, E2 and E5 2 |
Load Rating Captain 2200 Series with E3 2 |
||||||||||||
Minimum | Maximum | Diameter | Length | Position A | Position B | Position C-D | Position A-B-C-D | ||||||||
(ft) | (m) | (ft) | (m) | (in) | (mm) | (ft) | (m) | (lb) | (kg) | (lb) | (kg) | (lb) | (kg) | (lb) | (kg) |
<1 | 0.27 | 5 | 1.5 | 5/16 | 7.9 | 28 | 8.5 | 1700 | 771 | 2000 | 907 | 2200 | 998 | 1700 | 771 |
7 | 2.1 | 13 | 4.0 | 5/16 | 7.9 | 36 | 11.0 | 1700 | 771 | 2000 | 907 | 2200 | 998 | 1700 | 771 |
16 | 4.9 | 22 | 6.7 | 5/16 | 7.9 | 45 | 13.7 | 1700 | 771 | 2000 | 907 | 2200 | 998 | 1500 | 680 |
31 | 9.5 | 37 | 11.3 | 5/16 | 7.9 | 60 | 18.3 | 1700 | 771 | 2000 | 907 | 2200 | 998 | 1300 | 590 |
46 | 14.0 | 52 | 15.8 | 5/16 | 7.9 | 75 | 22.9 | 1700 | 771 | 2000 | 907 | 2200 | 998 | 1300 | 590 |
1 Lift below floor level varies depending on boom position and base configuration. For longer lifts, please contact BTS.
2 Add 3 feet to lift below floor level for Model 572E2, 572E3 and 572E5.
To contact Beaver Technology Services about Beaver Crane | Captain 2200 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product