Cemen Tech Stationary Cement Mixer
This unit offers:
MODELS
Model | Carrying Capacity | Cement Bin | Production Rate* |
---|---|---|---|
SCD2-50 | 1.53 m3 | 0.85 m3 | 11.47 m3 |
SCD5-50 | 3.82 m3 | 1.42 m3 | 11.47 m3 |
SCD6-100 | 4.69 m3 | 1.42 m3 | 22.94 m3 |
SCD8-150 | 6.12 m3 | 2.41 m3 | 45.87 m3 |
SCD10-100 | 7.65 m3 | 3.26 m3 | 22.94 m3 |
SCD10-200 | 7.65 m3 | 3.26 m3 | 68.81 m3 |
*Measurements provided are approximations
FEATURES
To contact Antec Group about Cemen Tech Stationary Cement Mixer use Get a quote.
This unit offers:
MODELS
Model | Carrying Capacity | Cement Bin | Production Rate* |
---|---|---|---|
SCD2-50 | 1.53 m3 | 0.85 m3 | 11.47 m3 |
SCD5-50 | 3.82 m3 | 1.42 m3 | 11.47 m3 |
SCD6-100 | 4.69 m3 | 1.42 m3 | 22.94 m3 |
SCD8-150 | 6.12 m3 | 2.41 m3 | 45.87 m3 |
SCD10-100 | 7.65 m3 | 3.26 m3 | 22.94 m3 |
SCD10-200 | 7.65 m3 | 3.26 m3 | 68.81 m3 |
*Measurements provided are approximations
FEATURES
To contact Antec Group about Cemen Tech Stationary Cement Mixer use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product