Cenobots SP50 AI-Powered Sweep & Vacuum ...
Cleaning Efficiency | Up to 15,550 m²/h (Spot Cleaning) / 1,987 m²/h (Regular Cleaning) |
Vacuum Power | 25 Kpa |
Sweeping Width | 720 mm |
Roller Brush Width | 460 mm |
Edge Cleaning Distance | <5 cm |
Dust Bag Capacity | 18 L |
Trash Tray Capacity | 5 L |
Dimensions (L×W×H) | 855 mm × 600 mm × 1,050 mm |
Net Weight | 132 kg |
Battery Capacity | 120 Ah |
Runtime (Max) | 13 hrs (Spot Cleaning), 8 hrs (Regular Cleaning) |
Charging Time | 4 hrs |
Gradeability | =8° |
Max Moving Speed | 1.2 m/s |
Noise Level | 58 dB |
Min. Passage Width | 800 mm |
To contact Automiq about Cenobots SP50 AI-Powered Sweep & Vacuum Cleaning Robot use Get a quote.
Cleaning Efficiency | Up to 15,550 m²/h (Spot Cleaning) / 1,987 m²/h (Regular Cleaning) |
Vacuum Power | 25 Kpa |
Sweeping Width | 720 mm |
Roller Brush Width | 460 mm |
Edge Cleaning Distance | <5 cm |
Dust Bag Capacity | 18 L |
Trash Tray Capacity | 5 L |
Dimensions (L×W×H) | 855 mm × 600 mm × 1,050 mm |
Net Weight | 132 kg |
Battery Capacity | 120 Ah |
Runtime (Max) | 13 hrs (Spot Cleaning), 8 hrs (Regular Cleaning) |
Charging Time | 4 hrs |
Gradeability | =8° |
Max Moving Speed | 1.2 m/s |
Noise Level | 58 dB |
Min. Passage Width | 800 mm |
To contact Automiq about Cenobots SP50 AI-Powered Sweep & Vacuum Cleaning Robot use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product