Chain Blocks (W3 Series) 6m Chain
WLL Ton | A mm | B mm | C mm | D mm | E mm | H MINI mm | Test Load (T) | Pulling Effort (kg) | Load Chain Size (mm) |
0.25 | 95 | 97 | 27 | 27 | 18 | 230 | 0.32 | ≤25 | 4 |
0.5 | 140 | 131 | 60 | 33 | 31 | 312 | 0.63 | ≤27 | 5 |
1 | 156 | 151 | 61 | 31 | 33 | 360 | 1.25 | ≤31.5 | 6 |
1.5 | 176 | 151 | 60 | 44 | 38 | 385 | 1.88 | ≤36 | 7.1 |
2 | 223 | 183 | 67 | 58 | 40 | 430 | 2.5 | ≤40 | 8 |
3 | 223 | 151 | 106 | 85 | 44 | 490 | 3.75 | ≤47.5 | 7.1 |
5 | 252 | 183 | 133 | 64 | 49 | 675 | 7.5 | ≤48 | 9 |
10 | 380 | 183 | 263 | 88 | 64 | 880 | 12.5 | ≤49.5 | 9 |
15 | 420 | 230 | 310 | 95 | 80 | 950 | 18.75 | ≤45.6 | 10 |
20 | 480 | 320 | 580 | 100 | 95 | 1075 | 25 | ≤44.7 | 10 |
To contact All About Lifting & Safety about Chain Blocks (W3 Series) 6m Chain use Get a quote.
WLL Ton | A mm | B mm | C mm | D mm | E mm | H MINI mm | Test Load (T) | Pulling Effort (kg) | Load Chain Size (mm) |
0.25 | 95 | 97 | 27 | 27 | 18 | 230 | 0.32 | ≤25 | 4 |
0.5 | 140 | 131 | 60 | 33 | 31 | 312 | 0.63 | ≤27 | 5 |
1 | 156 | 151 | 61 | 31 | 33 | 360 | 1.25 | ≤31.5 | 6 |
1.5 | 176 | 151 | 60 | 44 | 38 | 385 | 1.88 | ≤36 | 7.1 |
2 | 223 | 183 | 67 | 58 | 40 | 430 | 2.5 | ≤40 | 8 |
3 | 223 | 151 | 106 | 85 | 44 | 490 | 3.75 | ≤47.5 | 7.1 |
5 | 252 | 183 | 133 | 64 | 49 | 675 | 7.5 | ≤48 | 9 |
10 | 380 | 183 | 263 | 88 | 64 | 880 | 12.5 | ≤49.5 | 9 |
15 | 420 | 230 | 310 | 95 | 80 | 950 | 18.75 | ≤45.6 | 10 |
20 | 480 | 320 | 580 | 100 | 95 | 1075 | 25 | ≤44.7 | 10 |
To contact All About Lifting & Safety about Chain Blocks (W3 Series) 6m Chain use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product