Drying Ovens | EDO & GDO Series
Product Description
The EDO & GDO series Drying Ovens are recirculatory product dryers, for use in the sample preparation areas of mine site laboratories. Their function is quite simple: heating is provided either by electric elements or gas firing. The hot air is blown around the chamber by a recirculation fan and directionally controlled be the use of slots. This causes cross drafting, giving fairly even air distribution over the samples being dried, and thus a quicker result. Moisture removal occurs through the chamber venting pipe, which transfers the evaporated moisture outside the chamber.
Features
Applications
Batch Drying of Moist & Saturated Rock Samples.
Specifications
MODEL | NO OF TROLLEYS |
MAX TEMP (OC) |
ELECTRIC (KW) |
KCAL / HR | FAN (KW) | SIZE (MM) |
---|---|---|---|---|---|---|
EDO - 1T | 1 | 400 | 12 | - | 0.75 | 1,600 x 1,250 x 2,100 |
GDO - 1T | 1 | 400 | - | 70,000 | 0.75 | 1,600 x 1,250 x 2,100 |
EDO - 2T | 2 | 400 | 16 | - | 1.5 | 1,800 x 1,900 x 2,000 |
GDO - 2T | 2 | 400 | - | 75,000 | 1.5 | 1,800 x 1,900 x 2,000 |
EDO - 4T | 4 | 400 | 24 | - | 2.2 | 3,400 x 1,900 x 2,240 |
GDO - 4T | 4 | 400 | - | 80,000 | 2.2 | 3,400 x 1,900 x 2,240 |
To contact APCINFRA about Drying Ovens | EDO & GDO Series use Get a quote.
Product Description
The EDO & GDO series Drying Ovens are recirculatory product dryers, for use in the sample preparation areas of mine site laboratories. Their function is quite simple: heating is provided either by electric elements or gas firing. The hot air is blown around the chamber by a recirculation fan and directionally controlled be the use of slots. This causes cross drafting, giving fairly even air distribution over the samples being dried, and thus a quicker result. Moisture removal occurs through the chamber venting pipe, which transfers the evaporated moisture outside the chamber.
Features
Applications
Batch Drying of Moist & Saturated Rock Samples.
Specifications
MODEL | NO OF TROLLEYS |
MAX TEMP (OC) |
ELECTRIC (KW) |
KCAL / HR | FAN (KW) | SIZE (MM) |
---|---|---|---|---|---|---|
EDO - 1T | 1 | 400 | 12 | - | 0.75 | 1,600 x 1,250 x 2,100 |
GDO - 1T | 1 | 400 | - | 70,000 | 0.75 | 1,600 x 1,250 x 2,100 |
EDO - 2T | 2 | 400 | 16 | - | 1.5 | 1,800 x 1,900 x 2,000 |
GDO - 2T | 2 | 400 | - | 75,000 | 1.5 | 1,800 x 1,900 x 2,000 |
EDO - 4T | 4 | 400 | 24 | - | 2.2 | 3,400 x 1,900 x 2,240 |
GDO - 4T | 4 | 400 | - | 80,000 | 2.2 | 3,400 x 1,900 x 2,240 |
To contact APCINFRA about Drying Ovens | EDO & GDO Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product