SINTRONES Edge AI GPU Computer - ABOX-5211 ...
Applications for this product
Features of this product
Why Choose This Product
Specifications of this product
SYSTEM | |
---|---|
CPU | 10th Gen Intel® Core™ i9-10900TE (20M Cache 1.8GHz up to 4.5GHz) 10th Gen Intel® Core™ i7-10700TE (16M Cache 2.0GHz up to 4.4GHz) 10th Gen Intel® Core™ i5-10500TE (12M Cache 2.3GHz up to 3.7GHz) 10th Gen Intel® Core™ i3-10100TE (6M Cache 2.3GHz up to 3.6GHz) Intel® Gen10 Core™ G5900TE (4M Cache 3.0GHz) |
Chipset | Q470E |
Memory | 2 x DDR4 3200MHz SO-DIMM up to 64GB |
LAN Chipset | 7 x Intel® i210-AT and 1 x i219LM (support iAMT) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
Watchdog | 1 ~ 255 Level Reset |
TPM | 2.0 |
I/O | |
Serial Port | 4 x RS 232/422/485 |
USB Port | 4 x USB 3.2 10Gbps and 4 x USB 3.2 5Gbps |
LAN | 8 x RJ45 Ports for GbE (Optional 8 x POE total Max.120W) |
Video Port | 2 x DP |
DIO Port | 8 xDI (5~60VDC) and 4 x DO (5VDC, 100mA) |
Audio | 1 x Line-out and 1 x Mic-in |
Expansion Bus | 1 x M.2 B Key 3042/3052 for WWAN (USB3.0) with Dual SIM Slot 1x M.2 A-E Key 2230 slot for Wi-Fi (PCIe + USB) 2 x Full Mini-PCle Slots (Support DIP Switch Enabled/Disabled SMBus Interface) |
GRAPHICS | |
CPU Built-in Graphics | Intel® UHD Graphics 630 for i9/i7/i5/i3 Intel® UHD Graphics 610 for G5900TE Max Resolution (DP 1.2) : 4096 x 2340 @ 60Hz |
STORAGE | |
Type | 2 x 2.5" Drive Bay for SATA Type HDD/SSD (Rear Panel) 3 x M.2 M key 2280 PCIe 4x Supported * Thermal heatsink is required for M.2 storage. Please contact sales window for more information. |
SOFTWARE | |
Operating System | Windows 10 64bit, Ubuntu 20.04 64bit |
POWER REQUIREMENT | |
Power Input | 9V -60V DC Power Input |
Power Protection | Automatics Recovery Short Circuit Protection |
Power Management | Vehicle Power Ignition for Variety Vehicle |
Power Off Control | Power off Delay Time Setting by BIOS and Software |
Battery Backup (Option) | Internal Battery Kit for 10 Mins Operating (P/N: BAT-5200 kit, Operating Temp. -20 ~ 60°C) * UPS backup time varies depending on actual overall system power consumption. Patent No. : M4478 - Build-in Battery |
MECHANICAL & ENVIRONMENTAL | |
Construction | Aluminum Extrusion with Steel Chassis |
Dimensions (LxWxH) | 240(L) x 242(W) x 85(H) mm |
Mounting | Wall-mount |
Weight | 3680g (Barebone) |
Relative Humidity | 10% RH – 90% RH (non-condensing) |
Operating Temp. | -40°C ~ 70°C w/0.6 m/S airflow *Operating temp. varies by accessories installed. |
Storage Temp. | -40°C ~ 80°C |
Certifications | CE, FCC Class A |
ORDERING INFORMATION | |
Part Number | ABOX-5211xyy-zz (x= P= w/PoE, x= Empty= w/o PoE, yy=i9=i9-10900TE, yy=i7=i7-10700TE, yy=i5=i5-10500TE, yy=i3=i3-10100TE, yy=C1=G5900TE) |
Description | 10th Gen Intel® Core™ 10-Cores i9-10900TE / 8 x GbE (Optional 8 x PoE) / 2 x DP / 4 x USB 3.2 10Gbps / 4 x USB 3.2 5Gbps 9-60V Input AI Computing |
To contact SINTRONES about SINTRONES Edge AI GPU Computer - ABOX-5211 (P) Series use Get a quote.
Applications for this product
Features of this product
Why Choose This Product
Specifications of this product
SYSTEM | |
---|---|
CPU | 10th Gen Intel® Core™ i9-10900TE (20M Cache 1.8GHz up to 4.5GHz) 10th Gen Intel® Core™ i7-10700TE (16M Cache 2.0GHz up to 4.4GHz) 10th Gen Intel® Core™ i5-10500TE (12M Cache 2.3GHz up to 3.7GHz) 10th Gen Intel® Core™ i3-10100TE (6M Cache 2.3GHz up to 3.6GHz) Intel® Gen10 Core™ G5900TE (4M Cache 3.0GHz) |
Chipset | Q470E |
Memory | 2 x DDR4 3200MHz SO-DIMM up to 64GB |
LAN Chipset | 7 x Intel® i210-AT and 1 x i219LM (support iAMT) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
Watchdog | 1 ~ 255 Level Reset |
TPM | 2.0 |
I/O | |
Serial Port | 4 x RS 232/422/485 |
USB Port | 4 x USB 3.2 10Gbps and 4 x USB 3.2 5Gbps |
LAN | 8 x RJ45 Ports for GbE (Optional 8 x POE total Max.120W) |
Video Port | 2 x DP |
DIO Port | 8 xDI (5~60VDC) and 4 x DO (5VDC, 100mA) |
Audio | 1 x Line-out and 1 x Mic-in |
Expansion Bus | 1 x M.2 B Key 3042/3052 for WWAN (USB3.0) with Dual SIM Slot 1x M.2 A-E Key 2230 slot for Wi-Fi (PCIe + USB) 2 x Full Mini-PCle Slots (Support DIP Switch Enabled/Disabled SMBus Interface) |
GRAPHICS | |
CPU Built-in Graphics | Intel® UHD Graphics 630 for i9/i7/i5/i3 Intel® UHD Graphics 610 for G5900TE Max Resolution (DP 1.2) : 4096 x 2340 @ 60Hz |
STORAGE | |
Type | 2 x 2.5" Drive Bay for SATA Type HDD/SSD (Rear Panel) 3 x M.2 M key 2280 PCIe 4x Supported * Thermal heatsink is required for M.2 storage. Please contact sales window for more information. |
SOFTWARE | |
Operating System | Windows 10 64bit, Ubuntu 20.04 64bit |
POWER REQUIREMENT | |
Power Input | 9V -60V DC Power Input |
Power Protection | Automatics Recovery Short Circuit Protection |
Power Management | Vehicle Power Ignition for Variety Vehicle |
Power Off Control | Power off Delay Time Setting by BIOS and Software |
Battery Backup (Option) | Internal Battery Kit for 10 Mins Operating (P/N: BAT-5200 kit, Operating Temp. -20 ~ 60°C) * UPS backup time varies depending on actual overall system power consumption. Patent No. : M4478 - Build-in Battery |
MECHANICAL & ENVIRONMENTAL | |
Construction | Aluminum Extrusion with Steel Chassis |
Dimensions (LxWxH) | 240(L) x 242(W) x 85(H) mm |
Mounting | Wall-mount |
Weight | 3680g (Barebone) |
Relative Humidity | 10% RH – 90% RH (non-condensing) |
Operating Temp. | -40°C ~ 70°C w/0.6 m/S airflow *Operating temp. varies by accessories installed. |
Storage Temp. | -40°C ~ 80°C |
Certifications | CE, FCC Class A |
ORDERING INFORMATION | |
Part Number | ABOX-5211xyy-zz (x= P= w/PoE, x= Empty= w/o PoE, yy=i9=i9-10900TE, yy=i7=i7-10700TE, yy=i5=i5-10500TE, yy=i3=i3-10100TE, yy=C1=G5900TE) |
Description | 10th Gen Intel® Core™ 10-Cores i9-10900TE / 8 x GbE (Optional 8 x PoE) / 2 x DP / 4 x USB 3.2 10Gbps / 4 x USB 3.2 5Gbps 9-60V Input AI Computing |
To contact SINTRONES about SINTRONES Edge AI GPU Computer - ABOX-5211 (P) Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product