Electrical Junction Box | ECONO-BOX
Operational Characteristics:
Order Code | Description | ||
PR57250 | No. 0 box size, 100 x 78.5mm, black lid, 87.8 x 59.6mm usable space, 4 x M20 cable entry – 90 degrees, 0.20kg. | ||
PR57251 | No. 1 box size, 110 x 83.4mm, black lid, 98 x 66.1mm usable space, 4 x M20 cable entry – 90 degrees, 0.29kg. | ||
PR57252 | No. 2 box size, 134 x 98.2mm, black lid, 122.5 x 80.1mm usable space, 4 x M25 cable entry – 90 degrees, 0.44kg. | ||
PR57258 | No. 1 box size, 105 x 89mm, black lid, 102 x 81.7mm usable space, 3 x M20 cable entry – bottom entry, 0.27kg. | ||
PR57800 | No. 0, 1, Blanking plugs M20 accessory. | ||
PR57801 | No. 2, Blanking plugs M25 accessory. | ||
PR57290 | No. 2, Reducing locknut 25 to 16mm accessory. | ||
PR57291 | No. 2, Reducing locknut 25 to 20mm accessory. |
To contact Mechtric about Electrical Junction Box | ECONO-BOX use Get a quote.
Operational Characteristics:
Order Code | Description | ||
PR57250 | No. 0 box size, 100 x 78.5mm, black lid, 87.8 x 59.6mm usable space, 4 x M20 cable entry – 90 degrees, 0.20kg. | ||
PR57251 | No. 1 box size, 110 x 83.4mm, black lid, 98 x 66.1mm usable space, 4 x M20 cable entry – 90 degrees, 0.29kg. | ||
PR57252 | No. 2 box size, 134 x 98.2mm, black lid, 122.5 x 80.1mm usable space, 4 x M25 cable entry – 90 degrees, 0.44kg. | ||
PR57258 | No. 1 box size, 105 x 89mm, black lid, 102 x 81.7mm usable space, 3 x M20 cable entry – bottom entry, 0.27kg. | ||
PR57800 | No. 0, 1, Blanking plugs M20 accessory. | ||
PR57801 | No. 2, Blanking plugs M25 accessory. | ||
PR57290 | No. 2, Reducing locknut 25 to 16mm accessory. | ||
PR57291 | No. 2, Reducing locknut 25 to 20mm accessory. |
To contact Mechtric about Electrical Junction Box | ECONO-BOX use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product