Electrical Junction Boxes | EZEE-FIT
Operational Characteristics:
Order Code | Description | ||
PR56200 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 2 x M20 cable entry – through box 180 degrees, 0.48kg. | ||
PR56202 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 3 x M20 cable entry – “T” box, 0.54kg. | ||
PR56204 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 4 x M20 cable entry – 90 degrees, 0.59kg. | ||
PR56206 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 2 x M25 cable entry – through box 180 degrees, 0.80kg. | ||
PR56208 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 3 x M25 cable entry – “T”, 0.90kg. | ||
PR56212 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 4 x M25 cable entry – 90 degrees, 1.03kg. | ||
PR56210 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 3 x M25 cable entry – “Y”, 0.95kg. | ||
PR56214 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 2 x M32 cable entry – through box 180 degrees, 1.37kg. | ||
PR56216 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 3 x M32 cable entry – “T”, 1.58kg. | ||
PR56220 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 4 x M32 cable entry – 90 degrees, 1.79kg. | ||
PR56218 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 3 x M32 cable entry – “Y”, 1.65kg. | ||
PR56222 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 4 x M32 cable entry – “H”, 1.85kg. | ||
PR56224 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 2 x M40 cable entry – through box 180 degrees, 2.04kg. | ||
PR56226 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 3 x M40 cable entry – “T”, 2.37kg. | ||
PR56230 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 4 x M40 cable entry – 90 degrees, 2.71kg. | ||
PR56228 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 3 x M40 cable entry – “Y”, 2.42kg. | ||
PR56232 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 2 x M50 cable entry – through box 180 degrees, 3.17kg. | ||
PR56234 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 3 x M50 cable entry – “T”, 3.69kg. | ||
PR56236 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 4 x M50 cable entry – 90 degrees, 4.11kg. | ||
PR61080 | No. 0, Blanking plugs nickel plates brass M20. | ||
PR61081 | No. 1, Blanking plugs nickel plates brass M25. | ||
PR61082 | No. 2, Blanking plugs nickel plates brass M32. | ||
PR61083 | No. 3, Blanking plugs nickel plates brass M40. | ||
PR61084 | No. 4, Blanking plugs nickel plates brass M50. | ||
PR58100 | No. 1, Reducing gland 25-20, Reducing shroud code 35111. | ||
PR58200 | No. 2, Reducing gland 32-20, Reducing shroud code 35211. | ||
PR58210 | No. 2, Reducing gland 32-25, Reducing shroud code 35211. | ||
PR58300 | No. 3, Reducing gland 40-20, Reducing shroud code 35310. | ||
PR58310 | No. 3, Reducing gland 40-25, Reducing shroud code 35310. | ||
PR58320 | No. 3, Reducing gland 40-32, Reducing shroud code 35311. | ||
PR58400 | N0. 4, Reducing gland 50-20, Reducing shroud code 35410. | ||
PR58410 | N0. 4, Reducing gland 50-25, Reducing shroud code 35410. | ||
PR58420 | N0. 4, Reducing gland 50-32, Reducing shroud code 35411. | ||
PR58430 | N0. 4, Reducing gland 50-40, Reducing shroud code 35411. |
To contact Mechtric about Electrical Junction Boxes | EZEE-FIT use Get a quote.
Operational Characteristics:
Order Code | Description | ||
PR56200 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 2 x M20 cable entry – through box 180 degrees, 0.48kg. | ||
PR56202 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 3 x M20 cable entry – “T” box, 0.54kg. | ||
PR56204 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 4 x M20 cable entry – 90 degrees, 0.59kg. | ||
PR56206 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 2 x M25 cable entry – through box 180 degrees, 0.80kg. | ||
PR56208 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 3 x M25 cable entry – “T”, 0.90kg. | ||
PR56212 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 4 x M25 cable entry – 90 degrees, 1.03kg. | ||
PR56210 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 3 x M25 cable entry – “Y”, 0.95kg. | ||
PR56214 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 2 x M32 cable entry – through box 180 degrees, 1.37kg. | ||
PR56216 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 3 x M32 cable entry – “T”, 1.58kg. | ||
PR56220 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 4 x M32 cable entry – 90 degrees, 1.79kg. | ||
PR56218 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 3 x M32 cable entry – “Y”, 1.65kg. | ||
PR56222 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 4 x M32 cable entry – “H”, 1.85kg. | ||
PR56224 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 2 x M40 cable entry – through box 180 degrees, 2.04kg. | ||
PR56226 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 3 x M40 cable entry – “T”, 2.37kg. | ||
PR56230 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 4 x M40 cable entry – 90 degrees, 2.71kg. | ||
PR56228 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 3 x M40 cable entry – “Y”, 2.42kg. | ||
PR56232 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 2 x M50 cable entry – through box 180 degrees, 3.17kg. | ||
PR56234 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 3 x M50 cable entry – “T”, 3.69kg. | ||
PR56236 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 4 x M50 cable entry – 90 degrees, 4.11kg. | ||
PR61080 | No. 0, Blanking plugs nickel plates brass M20. | ||
PR61081 | No. 1, Blanking plugs nickel plates brass M25. | ||
PR61082 | No. 2, Blanking plugs nickel plates brass M32. | ||
PR61083 | No. 3, Blanking plugs nickel plates brass M40. | ||
PR61084 | No. 4, Blanking plugs nickel plates brass M50. | ||
PR58100 | No. 1, Reducing gland 25-20, Reducing shroud code 35111. | ||
PR58200 | No. 2, Reducing gland 32-20, Reducing shroud code 35211. | ||
PR58210 | No. 2, Reducing gland 32-25, Reducing shroud code 35211. | ||
PR58300 | No. 3, Reducing gland 40-20, Reducing shroud code 35310. | ||
PR58310 | No. 3, Reducing gland 40-25, Reducing shroud code 35310. | ||
PR58320 | No. 3, Reducing gland 40-32, Reducing shroud code 35311. | ||
PR58400 | N0. 4, Reducing gland 50-20, Reducing shroud code 35410. | ||
PR58410 | N0. 4, Reducing gland 50-25, Reducing shroud code 35410. | ||
PR58420 | N0. 4, Reducing gland 50-32, Reducing shroud code 35411. | ||
PR58430 | N0. 4, Reducing gland 50-40, Reducing shroud code 35411. |
To contact Mechtric about Electrical Junction Boxes | EZEE-FIT use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product