Ezzi Lab Air Cooled Chillers | 155L - ...
In the case of emergency situations, there is provision to cut off main power immediately. These chillers give stable performance and are leakage proof. These air cooled chillers comes in wide range of compressors from 3.3 kW to 22.5 kW for use. They are completely safe device and are compact in structure for outdoor installation.
Water tank capacity | 155 L |
Cooling capacity | 20540 W, 77300 BTU / hr |
Flow rate | 100 - 200 L / Min |
water pump | 1 HP, 0.75 kW |
Refrigerant type | R22 |
Compressor motor | 6 kW, 8 HP |
Condenser fan flow rate | 7800 CHM |
Fan diameter | 450 mm × 2 set |
Voltage/Base | 380V - 400 V / 3 Phase (50 Hz - 60 Hz) |
Running current | 13 Amp |
Insulation material | Poly-foam type rubberized tube insulation |
Dimension (L × W × H) | 1380 × 750 × 1450 mm |
Net weight | 320 kg |
To contact Ezzi Lab about Ezzi Lab Air Cooled Chillers | 155L - EL30003 use Get a quote.
In the case of emergency situations, there is provision to cut off main power immediately. These chillers give stable performance and are leakage proof. These air cooled chillers comes in wide range of compressors from 3.3 kW to 22.5 kW for use. They are completely safe device and are compact in structure for outdoor installation.
Water tank capacity | 155 L |
Cooling capacity | 20540 W, 77300 BTU / hr |
Flow rate | 100 - 200 L / Min |
water pump | 1 HP, 0.75 kW |
Refrigerant type | R22 |
Compressor motor | 6 kW, 8 HP |
Condenser fan flow rate | 7800 CHM |
Fan diameter | 450 mm × 2 set |
Voltage/Base | 380V - 400 V / 3 Phase (50 Hz - 60 Hz) |
Running current | 13 Amp |
Insulation material | Poly-foam type rubberized tube insulation |
Dimension (L × W × H) | 1380 × 750 × 1450 mm |
Net weight | 320 kg |
To contact Ezzi Lab about Ezzi Lab Air Cooled Chillers | 155L - EL30003 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product