Industrial Chains | Welded Steel Chain - ...
Basic Specs
Part Number | Average Pitch | Ultimate Strength (lbs) | WH* Ultimate Strength (lbs) | Sidebar Height | Sidebar Thickness | Pin Diameter |
---|---|---|---|---|---|---|
WRC131 | 3.075 | 50,400 | 57,000 | 1 1/2 | 3/8 | 3/4 |
WRC124 | 4.000 | 50,400 | 57,000 | 1 1/2 | 3/8 | 3/4 |
WRC124XHD | 4.050 | 85,500 | 122,700 | 2.000 | 1/2 | 1.000 |
WRC111 | 4.760 | 50,400 | 57,000 | 1 3/4 | 3/8 | 3/4 |
WRC110 | 6.000 | 50,400 | 57,000 | 1 1/2 | 3/8 | 3/4 |
WRC110XHD | 6.050 | 85,500 | 122,000 | 2.000 | 1/2 | 1.000 |
WRC132 | 6.050 | 85,500 | 122,000 | 2.000 | 1/2 | 1.000 |
WRC132XHD | 6.050 | 118,500 | 142,000 | 2.000 | 5/8 | 1.000 |
WRC150 | 6.050 | 120,000 | 144,000 | 2 1/2 | 1/2 | 1.000 |
WRC150XHD | 6.050 | 122,500 | 148,000 | 2 1/2 | 5/8 | 1.000 |
To contact Keymatic Technologies about Industrial Chains | Welded Steel Chain - Straight Sidebar use Get a quote.
Basic Specs
Part Number | Average Pitch | Ultimate Strength (lbs) | WH* Ultimate Strength (lbs) | Sidebar Height | Sidebar Thickness | Pin Diameter |
---|---|---|---|---|---|---|
WRC131 | 3.075 | 50,400 | 57,000 | 1 1/2 | 3/8 | 3/4 |
WRC124 | 4.000 | 50,400 | 57,000 | 1 1/2 | 3/8 | 3/4 |
WRC124XHD | 4.050 | 85,500 | 122,700 | 2.000 | 1/2 | 1.000 |
WRC111 | 4.760 | 50,400 | 57,000 | 1 3/4 | 3/8 | 3/4 |
WRC110 | 6.000 | 50,400 | 57,000 | 1 1/2 | 3/8 | 3/4 |
WRC110XHD | 6.050 | 85,500 | 122,000 | 2.000 | 1/2 | 1.000 |
WRC132 | 6.050 | 85,500 | 122,000 | 2.000 | 1/2 | 1.000 |
WRC132XHD | 6.050 | 118,500 | 142,000 | 2.000 | 5/8 | 1.000 |
WRC150 | 6.050 | 120,000 | 144,000 | 2 1/2 | 1/2 | 1.000 |
WRC150XHD | 6.050 | 122,500 | 148,000 | 2 1/2 | 5/8 | 1.000 |
To contact Keymatic Technologies about Industrial Chains | Welded Steel Chain - Straight Sidebar use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product