PETRO Self Bunded Tank | PT-Series
Self Bunded Tank (Double Wall) Unique Rounded Rectangular Design, perfect for use as an above ground fuel tank.
Features
Technical Data
CODE |
CAPACITY (litres) |
SAFE FILL LEVEL (litres) |
LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
WEIGHT (kg) |
CONTAINER FOOTPRINT |
INTEGRATED PUMP BAY |
PT12 | 12,000L | 10,000L | 3,000 | 2,438 | 2,896 | 4,540 | 10FT HIGH CUBE | Yes |
PT30 | 30,000L | 27,000L | 6,058 | 2,438 | 2,896 | 7,375 | 20FT HIGH CUBE | Yes |
PT65 | 65,000L | 62,300L | 12,192 | 2,438 | 2,896 | 13,300 | 40FT HIGH CUBE | Yes |
PT80 | 80,000L | 76,000L | 14,630 | 2,438 | 2,896 | 15,925 | 48FT HIGH CUBE | Yes |
PT110 | 110,000L | 104,500L | 14,630 | 3,000 | 3,200 | 21,100 | BREAKBULK | Yes |
PT200 | 200,000L | 194,500L | 16,165 | 3,650 | 4,000 | 45,265 | BREAKBULK | No |
To contact PETRO Industrial about PETRO Self Bunded Tank | PT-Series use Get a quote.
Self Bunded Tank (Double Wall) Unique Rounded Rectangular Design, perfect for use as an above ground fuel tank.
Features
Technical Data
CODE |
CAPACITY (litres) |
SAFE FILL LEVEL (litres) |
LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
WEIGHT (kg) |
CONTAINER FOOTPRINT |
INTEGRATED PUMP BAY |
PT12 | 12,000L | 10,000L | 3,000 | 2,438 | 2,896 | 4,540 | 10FT HIGH CUBE | Yes |
PT30 | 30,000L | 27,000L | 6,058 | 2,438 | 2,896 | 7,375 | 20FT HIGH CUBE | Yes |
PT65 | 65,000L | 62,300L | 12,192 | 2,438 | 2,896 | 13,300 | 40FT HIGH CUBE | Yes |
PT80 | 80,000L | 76,000L | 14,630 | 2,438 | 2,896 | 15,925 | 48FT HIGH CUBE | Yes |
PT110 | 110,000L | 104,500L | 14,630 | 3,000 | 3,200 | 21,100 | BREAKBULK | Yes |
PT200 | 200,000L | 194,500L | 16,165 | 3,650 | 4,000 | 45,265 | BREAKBULK | No |
To contact PETRO Industrial about PETRO Self Bunded Tank | PT-Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product