Reverse Osmosis Skid
Recovery range | Permeate range (m3/h) | No. of membranes | Part no. |
50 - 75% | 3 | 9 | H1232267 |
50 - 75% | 5 | 15 | H1232268 |
50 - 75% | 7 | 24 | H1232269 |
66 - 75% | 9 | 8 | H1232259 |
66 - 75% | 14 | 12 | H1232260 |
66 - 75% | 23 | 20 | H1232261 |
To contact TRILITY about Reverse Osmosis Skid use Get a quote.
Recovery range | Permeate range (m3/h) | No. of membranes | Part no. |
50 - 75% | 3 | 9 | H1232267 |
50 - 75% | 5 | 15 | H1232268 |
50 - 75% | 7 | 24 | H1232269 |
66 - 75% | 9 | 8 | H1232259 |
66 - 75% | 14 | 12 | H1232260 |
66 - 75% | 23 | 20 | H1232261 |
To contact TRILITY about Reverse Osmosis Skid use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product