Scissor Lift Tables | Electric | HY SERIES ...
Features of this product
Specifications of this product
MODEL | CAPACITY | LIFT HEIGHT | LIFT TIME | PLATFORM SIZE | POWER | WEIGHT |
---|---|---|---|---|---|---|
HY1001 | 1000kg | 85-860mm | 25 sec | L 1450 x W 1140mm | 380v/50HZ, AC 0.75Kw | 357kg |
HY1002 | 1000kg | 85-860mm | 25 sec | L 1600 x W 1140mm | 380v/50HZ, AC 0.75Kw | 364kg |
HY1003 | 1000kg | 85-860mm | 25 sec | L 1450 x W 800mm | 380v/50HZ, AC 0.75Kw | 326kg |
HY1004 | 1000kg | 85-860mm | 25 sec | L 1600 x W 800mm | 380v/50HZ, AC 0.75Kw | 332kg |
HY1005 | 1000kg | 85-860mm | 25 sec | L 1600 x W 1000mm | 380v/50HZ, AC 0.75Kw | 352kg |
HY1501 | 1500kg | 105-870mm | 30 sec | L 1600 x W 800mm | 380v/50HZ, AC 1.5Kw | 362kg |
HY1502 | 1500kg | 105-870mm | 30 sec | L 1600 x W 1000mm | 380v/50HZ, AC 1.5Kw | 401kg |
HY1503 | 1500kg | 105-870mm | 30 sec | L 1600 x W 1200mm | 380v/50HZ, AC 1.5Kw | 415kg |
HY2001 | 2000kg | 105-870mm | 35 sec | L 1600 x W 1200mm | 380v/50HZ, AC 2.2Kw | 419kg |
HY2002 | 2000kg | 105-870mm | 35 sec | L 1600 x W 1000mm | 380v/50HZ, AC 2.2Kw | 405kg |
To contact Custom Trolleys Australia about Scissor Lift Tables | Electric | HY SERIES use Get a quote.
Features of this product
Specifications of this product
MODEL | CAPACITY | LIFT HEIGHT | LIFT TIME | PLATFORM SIZE | POWER | WEIGHT |
---|---|---|---|---|---|---|
HY1001 | 1000kg | 85-860mm | 25 sec | L 1450 x W 1140mm | 380v/50HZ, AC 0.75Kw | 357kg |
HY1002 | 1000kg | 85-860mm | 25 sec | L 1600 x W 1140mm | 380v/50HZ, AC 0.75Kw | 364kg |
HY1003 | 1000kg | 85-860mm | 25 sec | L 1450 x W 800mm | 380v/50HZ, AC 0.75Kw | 326kg |
HY1004 | 1000kg | 85-860mm | 25 sec | L 1600 x W 800mm | 380v/50HZ, AC 0.75Kw | 332kg |
HY1005 | 1000kg | 85-860mm | 25 sec | L 1600 x W 1000mm | 380v/50HZ, AC 0.75Kw | 352kg |
HY1501 | 1500kg | 105-870mm | 30 sec | L 1600 x W 800mm | 380v/50HZ, AC 1.5Kw | 362kg |
HY1502 | 1500kg | 105-870mm | 30 sec | L 1600 x W 1000mm | 380v/50HZ, AC 1.5Kw | 401kg |
HY1503 | 1500kg | 105-870mm | 30 sec | L 1600 x W 1200mm | 380v/50HZ, AC 1.5Kw | 415kg |
HY2001 | 2000kg | 105-870mm | 35 sec | L 1600 x W 1200mm | 380v/50HZ, AC 2.2Kw | 419kg |
HY2002 | 2000kg | 105-870mm | 35 sec | L 1600 x W 1000mm | 380v/50HZ, AC 2.2Kw | 405kg |
To contact Custom Trolleys Australia about Scissor Lift Tables | Electric | HY SERIES use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product