Sigma EPR4 - ROOFTOP PACKAGED HVAC UNIT ...
This equipment is available in 12VDC or 24VDC configurations.
• DRILL
• TRUCK
• WHEEL LOADER
• CONSTRUCTION
• INDUSTRRIAL
• RAIL SPECIAL VEHICLES
METRIC | IMPERIAL | |
---|---|---|
Cooling Capacity | 4.5 kW | 15354 BTU |
Heating Capacity (with Optional Kit) | 4.0 kW | 13648 BTU |
Fan Speeds | 3 | 3 |
Air Flow | 150 l/s | 318 CFM |
Power Supply | 12V / 24V | 12V / 24V |
Current Draw | 40A / 20A | 40A / 20A |
Refrigerant | R134a | R134a |
Maximum Ambient Temperature | 46ºC | 115ºF |
Weight (nominal) | 47 Kg | 103.4 lbs |
Technical Manual Reference | HD0019477 | HD0019477 |
Dimension L X W X H |
804mm X 650mm X 364mm |
31.7in X 25.6in X 14.3in |
To contact Sigma Air Conditioning about Sigma EPR4 - ROOFTOP PACKAGED HVAC UNIT METRIC use Get a quote.
This equipment is available in 12VDC or 24VDC configurations.
• DRILL
• TRUCK
• WHEEL LOADER
• CONSTRUCTION
• INDUSTRRIAL
• RAIL SPECIAL VEHICLES
METRIC | IMPERIAL | |
---|---|---|
Cooling Capacity | 4.5 kW | 15354 BTU |
Heating Capacity (with Optional Kit) | 4.0 kW | 13648 BTU |
Fan Speeds | 3 | 3 |
Air Flow | 150 l/s | 318 CFM |
Power Supply | 12V / 24V | 12V / 24V |
Current Draw | 40A / 20A | 40A / 20A |
Refrigerant | R134a | R134a |
Maximum Ambient Temperature | 46ºC | 115ºF |
Weight (nominal) | 47 Kg | 103.4 lbs |
Technical Manual Reference | HD0019477 | HD0019477 |
Dimension L X W X H |
804mm X 650mm X 364mm |
31.7in X 25.6in X 14.3in |
To contact Sigma Air Conditioning about Sigma EPR4 - ROOFTOP PACKAGED HVAC UNIT METRIC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product