Yale Electric Order Pickers | MO10, MO10E ...
Medium and High Level Order Pickers
Designed for second and third level picking up to around 4.8m and includes fixed fork, fixed cabin, supplementary lift and walk-on-platform or cage models. Providing the precise application solution in warehouses where picking individual items to fulfil customer orders is the primary focus.
The MO series is available with rail or wire guidance for operation in very narrow aisles and allow pick locations up to 9m. They allow pallet locations to be maximised for lower turnover items and very dense storage to be achieved in the minimum space.
Applications
Ergonomic Features
Productivity Features
Models
Model | Load Capacity (kg) | Lift Height (mm) | Platform Height (mm) | AST | Battery V / Ah | ChassisWidth | Weight (kg) |
---|---|---|---|---|---|---|---|
MO10E AC 0.7 FC | 1000 | 690 | - | 1400 / 1000 | 24V / 560Ah | 796 | 1550 |
MO10E AC 15 FC | 1000 | 1410 | - | 1400 / 1000 | 24V / 560Ah | 796 | 1750 |
MO10E AC 12 | 1000 | 1010 | 1190 | 1400 / 1000 | 24V / 560Ah | 780 | 1600 |
MO10E AC 12 SL | 1000 | 1010 | 1190 | 1400 / 1000 | 24V / 560Ah | 780 | 1700 |
MO10E AC 17 SL | 1000 | 1510 | 1690 | 1400 / 1000 | 24V / 560Ah | 780 | 1800 |
MO10E AC 17 WP | 1000 | 1510 | 1690 | 1196 | 24V / 560Ah | 780 / 996 | 2000 |
MO10E AC 48 SL | 1000 | 4627 | 4807 | 1400 / 1150 | 24V / 560Ah | 950 | 2665 |
MO10E AC 48 WP | 1000 | 4627 | 4807 | 1196 | 24V / 560Ah | 950 / 996 | 2865 |
MO10 AC | 1000 | 4670 | 4920 | 1400 / 1200 | 48V / 310Ah | 1000 / 1000 | 2890 |
MO10S AC | 1000 | 5170 | 5420 | 1400 / 1300 | 48V / 420Ah | 1100 / 1100 | 3255 |
MO10S AC | 1000 | 8895 | 9145 | 1400 / 1400 | 48V / 560Ah | 1100 / 1200 | 4065 |
To contact Yale Forklifts about Yale Electric Order Pickers | MO10, MO10E AC use Get a quote.
Medium and High Level Order Pickers
Designed for second and third level picking up to around 4.8m and includes fixed fork, fixed cabin, supplementary lift and walk-on-platform or cage models. Providing the precise application solution in warehouses where picking individual items to fulfil customer orders is the primary focus.
The MO series is available with rail or wire guidance for operation in very narrow aisles and allow pick locations up to 9m. They allow pallet locations to be maximised for lower turnover items and very dense storage to be achieved in the minimum space.
Applications
Ergonomic Features
Productivity Features
Models
Model | Load Capacity (kg) | Lift Height (mm) | Platform Height (mm) | AST | Battery V / Ah | ChassisWidth | Weight (kg) |
---|---|---|---|---|---|---|---|
MO10E AC 0.7 FC | 1000 | 690 | - | 1400 / 1000 | 24V / 560Ah | 796 | 1550 |
MO10E AC 15 FC | 1000 | 1410 | - | 1400 / 1000 | 24V / 560Ah | 796 | 1750 |
MO10E AC 12 | 1000 | 1010 | 1190 | 1400 / 1000 | 24V / 560Ah | 780 | 1600 |
MO10E AC 12 SL | 1000 | 1010 | 1190 | 1400 / 1000 | 24V / 560Ah | 780 | 1700 |
MO10E AC 17 SL | 1000 | 1510 | 1690 | 1400 / 1000 | 24V / 560Ah | 780 | 1800 |
MO10E AC 17 WP | 1000 | 1510 | 1690 | 1196 | 24V / 560Ah | 780 / 996 | 2000 |
MO10E AC 48 SL | 1000 | 4627 | 4807 | 1400 / 1150 | 24V / 560Ah | 950 | 2665 |
MO10E AC 48 WP | 1000 | 4627 | 4807 | 1196 | 24V / 560Ah | 950 / 996 | 2865 |
MO10 AC | 1000 | 4670 | 4920 | 1400 / 1200 | 48V / 310Ah | 1000 / 1000 | 2890 |
MO10S AC | 1000 | 5170 | 5420 | 1400 / 1300 | 48V / 420Ah | 1100 / 1100 | 3255 |
MO10S AC | 1000 | 8895 | 9145 | 1400 / 1400 | 48V / 560Ah | 1100 / 1200 | 4065 |
To contact Yale Forklifts about Yale Electric Order Pickers | MO10, MO10E AC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product