Enerpat Baler Shear | EMS-BS Series
Model | Shearing Force (t) | Stamper Force (t) | Blade Width (mm) | Wing Force (t) | Pusher Force (t) | Drive Power (kW) | Capacity (t/h) | Charge Box (L x W x H, mm) | Charge Box Closed (W x H, mm) | Machine Length (mm) | Machine Width (mm) | Machine Height (mm) | Machine Weight (t) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMS-BS6360 | 610 | 160 | 890 | 250 | 125 | 2 x 90 | 15 | 6000 x 2580 x 1100 | 800 x 600 | 15500 | 3700 | 5050 | 81 |
EMS-BS8060 | 820 | 160 | 930 | 250 | 120 | 1 x 235 (diesel) | 20 | 6000 x 2600 x 1100 | 800 x 600 | 15800 | 4290 | 4270 | 82 |
EMS-BS8070 | 820 | 160 | 1000 | 310 | 120 | 2 x 110 | 25 | 7000 x 3000 x 1200 | 900 x 700 | 17900 | 4390 | 4760 | 88 |
EMS-BS80701 | 820 | 195 | 1000 | 310 | 120 | 2 x 132 | 35 | 7000 x 3000 x 1200 | 900 x 700 | 18900 | 4390 | 4760 | 117 |
EMS-BS10060 | 1040 | 160 | 930 | 250 | 120 | 1 x 345 (diesel) | 25 | 6000 x 2600 x 1100 | 800 x 600 | 15800 | 4290 | 4270 | 119 |
EMS-BS10070 | 1040 | 160 | 1000 | 310 | 120 | 3 x 132 | 30 | 7000 x 3000 x 1200 | 900 x 700 | 17900 | 4390 | 4760 | 128 |
To contact Enerpat Group about Enerpat Baler Shear | EMS-BS Series use Get a quote.
Model | Shearing Force (t) | Stamper Force (t) | Blade Width (mm) | Wing Force (t) | Pusher Force (t) | Drive Power (kW) | Capacity (t/h) | Charge Box (L x W x H, mm) | Charge Box Closed (W x H, mm) | Machine Length (mm) | Machine Width (mm) | Machine Height (mm) | Machine Weight (t) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMS-BS6360 | 610 | 160 | 890 | 250 | 125 | 2 x 90 | 15 | 6000 x 2580 x 1100 | 800 x 600 | 15500 | 3700 | 5050 | 81 |
EMS-BS8060 | 820 | 160 | 930 | 250 | 120 | 1 x 235 (diesel) | 20 | 6000 x 2600 x 1100 | 800 x 600 | 15800 | 4290 | 4270 | 82 |
EMS-BS8070 | 820 | 160 | 1000 | 310 | 120 | 2 x 110 | 25 | 7000 x 3000 x 1200 | 900 x 700 | 17900 | 4390 | 4760 | 88 |
EMS-BS80701 | 820 | 195 | 1000 | 310 | 120 | 2 x 132 | 35 | 7000 x 3000 x 1200 | 900 x 700 | 18900 | 4390 | 4760 | 117 |
EMS-BS10060 | 1040 | 160 | 930 | 250 | 120 | 1 x 345 (diesel) | 25 | 6000 x 2600 x 1100 | 800 x 600 | 15800 | 4290 | 4270 | 119 |
EMS-BS10070 | 1040 | 160 | 1000 | 310 | 120 | 3 x 132 | 30 | 7000 x 3000 x 1200 | 900 x 700 | 17900 | 4390 | 4760 | 128 |
To contact Enerpat Group about Enerpat Baler Shear | EMS-BS Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product