Enerpat Triple-Compression Scrap Metal ...
Model | Bale Size (mm) | Motor Power (kW) | Cycle Time (s, no-load) | Bales/h (90% avail.) | Max Fe Capacity (t/h) | Max Cu+Ms Capacity (t/h) | Max Al Capacity (t/h) | Press Box (mm) | Machine Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
AMB-TH-2080 | 250 x 250 (var.) | 1 x 55 | 25 | 137 | 10 (69 kg) | 11 (78 kg) | 4 (28 kg) | 795 x 1,925 x 600 | 4,550 x 5,800 x 3,000 |
AMB-TH-2210 | 300 x 300 (var.) | 1 x 55 | 34 - 23 | 101 - 149 | 13 - 19 (124 kg) | 15 - 22 (141 kg) | 5 - 7 (44 kg) | 1,020 x 2,235 x 800 | 5,290 x 6,605 x 3,735 |
AMB-TH-2212 | 300 x 300 (var.) | 1 x 90 | 38 - 26 | 90 - 132 | 12 - 17 (124 kg) | 13 - 20 (141 kg) | 4 - 6 (44 kg) | 1,245 x 2,235 x 800 | 5,990 x 6,605 x 3,775 |
AMB-TH-2812 | 400 x 400 (var.) | 2 x 55 | 40 - 36 | 86 - 95 | 24 - 26 (264 kg) | 27 - 30 (301 kg) | 8 - 9 (94 kg) | 1,245 x 2,840 x 1,100 | 6,360 x 8,035 x 4,600 |
AMB-TH-2815 | 400 x 400 (var.) | 1 x 55 | 46 - 28 | 74 - 122 | 21 - 34 (264 kg) | 23 - 39 (301 kg) | 7 - 12 (94 kg) | 1,500 x 2,840 x 1,100 | 7,060 x 8,035 x 4,615 |
AMB-TH-6020 | 600 x 600 (var.) | 1 x 90 | 60 | 57 | 47 (791 kg) | 54 (903 kg) | 16 (272 kg) | 2,000 x 6,000 x 1,600 | 10,155 x 15,650 x 6,110 |
AMB-TH-60201 | 600 x 600 (var.) | 2 x 55 1 x 90 2 x 55 1 x 90 2 x 90 3 x 90 3 x 90 3 x 90 | 69 | 50 | 59 (1,130 kg) | 67 (1,290 kg) | 20 (389 kg) | 2,010 x 6,000 x 1,600 | 10,495 x 15,650 x 6,110 |
To contact Enerpat Group about Enerpat Triple-Compression Scrap Metal Baler | TH Series use Get a quote.
Model | Bale Size (mm) | Motor Power (kW) | Cycle Time (s, no-load) | Bales/h (90% avail.) | Max Fe Capacity (t/h) | Max Cu+Ms Capacity (t/h) | Max Al Capacity (t/h) | Press Box (mm) | Machine Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
AMB-TH-2080 | 250 x 250 (var.) | 1 x 55 | 25 | 137 | 10 (69 kg) | 11 (78 kg) | 4 (28 kg) | 795 x 1,925 x 600 | 4,550 x 5,800 x 3,000 |
AMB-TH-2210 | 300 x 300 (var.) | 1 x 55 | 34 - 23 | 101 - 149 | 13 - 19 (124 kg) | 15 - 22 (141 kg) | 5 - 7 (44 kg) | 1,020 x 2,235 x 800 | 5,290 x 6,605 x 3,735 |
AMB-TH-2212 | 300 x 300 (var.) | 1 x 90 | 38 - 26 | 90 - 132 | 12 - 17 (124 kg) | 13 - 20 (141 kg) | 4 - 6 (44 kg) | 1,245 x 2,235 x 800 | 5,990 x 6,605 x 3,775 |
AMB-TH-2812 | 400 x 400 (var.) | 2 x 55 | 40 - 36 | 86 - 95 | 24 - 26 (264 kg) | 27 - 30 (301 kg) | 8 - 9 (94 kg) | 1,245 x 2,840 x 1,100 | 6,360 x 8,035 x 4,600 |
AMB-TH-2815 | 400 x 400 (var.) | 1 x 55 | 46 - 28 | 74 - 122 | 21 - 34 (264 kg) | 23 - 39 (301 kg) | 7 - 12 (94 kg) | 1,500 x 2,840 x 1,100 | 7,060 x 8,035 x 4,615 |
AMB-TH-6020 | 600 x 600 (var.) | 1 x 90 | 60 | 57 | 47 (791 kg) | 54 (903 kg) | 16 (272 kg) | 2,000 x 6,000 x 1,600 | 10,155 x 15,650 x 6,110 |
AMB-TH-60201 | 600 x 600 (var.) | 2 x 55 1 x 90 2 x 55 1 x 90 2 x 90 3 x 90 3 x 90 3 x 90 | 69 | 50 | 59 (1,130 kg) | 67 (1,290 kg) | 20 (389 kg) | 2,010 x 6,000 x 1,600 | 10,495 x 15,650 x 6,110 |
To contact Enerpat Group about Enerpat Triple-Compression Scrap Metal Baler | TH Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product