19" TuffTouch Rugged Metal Enclosed ...
Display | 48.3 cm (19.0") TFT, 350 nits brightness, 1280 x 1024 resolution, aspect ratio 5:4 |
Touchscreen | Resistive, with USB 2.0 and RS232 interface |
Video Inputs | DisplayPort, DVI-I (with DVI to VGA adaptor), HDMI |
Power Input Options | 90–264V AC (external adapter), 9–36V DC, 43–160V DC, 180–300V DC |
Enclosure | Black powder-coated metal, NEMA 4 sealed (front), VESA 100mm mounting |
Dimensions (W x D x H) | 46.86 x 6.81 x 36.98 cm (without power supply) 46.86 x 10.39 x 36.98 cm (with power supply) |
Unit Weight | 7.96 kg |
Operating Temperature | -10°C to +60°C |
Storage Temperature | -30°C to +85°C |
Compliance | CE, CSA C22.2#62368-1:2019 Ed.3, FCC, RoHS, UL 62368-1:2019 Ed.3 |
To contact Stealth about 19" TuffTouch Rugged Metal Enclosed Industrial Display Monitor use Get a quote.
Display | 48.3 cm (19.0") TFT, 350 nits brightness, 1280 x 1024 resolution, aspect ratio 5:4 |
Touchscreen | Resistive, with USB 2.0 and RS232 interface |
Video Inputs | DisplayPort, DVI-I (with DVI to VGA adaptor), HDMI |
Power Input Options | 90–264V AC (external adapter), 9–36V DC, 43–160V DC, 180–300V DC |
Enclosure | Black powder-coated metal, NEMA 4 sealed (front), VESA 100mm mounting |
Dimensions (W x D x H) | 46.86 x 6.81 x 36.98 cm (without power supply) 46.86 x 10.39 x 36.98 cm (with power supply) |
Unit Weight | 7.96 kg |
Operating Temperature | -10°C to +60°C |
Storage Temperature | -30°C to +85°C |
Compliance | CE, CSA C22.2#62368-1:2019 Ed.3, FCC, RoHS, UL 62368-1:2019 Ed.3 |
To contact Stealth about 19" TuffTouch Rugged Metal Enclosed Industrial Display Monitor use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product