Accurl Metal Guillotine | Master CNC
Specifications of this product
Model | Cut thickness | Cut length | Shear angle | SPM | Back gauge | Throat depth | Main motor | Net weight | Overall size |
mm | mm | Degree | min-1 | mm | mm | kw | kg | cm | |
MS8-6×3200 | 6 | 3200 | 0.5°-1.5° | 14 | 800 | 100 | 7.5 | 6500 | 400x180x210 |
MS8-6×4000 | 6 | 4000 | 0.5°-1.5° | 12 | 800 | 100 | 7.5 | 8400 | 480x190x220 |
MS8-8×3200 | 8 | 3200 | 0.5°-1.5° | 12 | 800 | 100 | 7.5 | 7400 | 410x190x215 |
MS8-8×4000 | 8 | 4000 | 0.5°-2.0° | 11 | 800 | 100 | 11 | 9500 | 480x190x230 |
MS8-10×3200 | 10 | 3200 | 0.5°-2.0° | 8 | 800 | 120 | 11 | 8500 | 400x185x225 |
MS8-10×4000 | 10 | 4000 | 0.5°-2.0° | 8 | 800 | 120 | 11 | 11000 | 480x200x239 |
MS8-13×3200 | 13 | 3200 | 0.5°-2.0° | 7 | 800 | 120 | 18.5 | 9200 | 400x190x235 |
MS8-13×4000 | 13 | 4000 | 0.5°-2.2° | 6 | 800 | 130 | 18.5 | 12800 | 480x200x249 |
MS8-13×6000 | 13 | 6000 | 0.5°-2.4° | 6 | 1000 | 150 | 18.5 | 26000 | 710x242x300 |
MS8-16×3200 | 16 | 3200 | 0.5°-2.5° | 6 | 800 | 130 | 22 | 12000 | 430x210x250 |
MS8-16×4000 | 16 | 4000 | 0.5°-2.5° | 6 | 1000 | 130 | 30 | 26500 | 485x215x255 |
MS8-16×6000 | 16 | 6000 | 0.5°-2.5° | 6 | 1000 | 130 | 30 | 33000 | 710x230x295 |
MS8-16×8000 | 16 | 8000 | 0.5°-2.5° | 5 | 1000 | 130 | 30 | 75500 | 900x328x327 |
To contact Industrial Machinery Sales & Service about Accurl Metal Guillotine | Master CNC use Get a quote.
Specifications of this product
Model | Cut thickness | Cut length | Shear angle | SPM | Back gauge | Throat depth | Main motor | Net weight | Overall size |
mm | mm | Degree | min-1 | mm | mm | kw | kg | cm | |
MS8-6×3200 | 6 | 3200 | 0.5°-1.5° | 14 | 800 | 100 | 7.5 | 6500 | 400x180x210 |
MS8-6×4000 | 6 | 4000 | 0.5°-1.5° | 12 | 800 | 100 | 7.5 | 8400 | 480x190x220 |
MS8-8×3200 | 8 | 3200 | 0.5°-1.5° | 12 | 800 | 100 | 7.5 | 7400 | 410x190x215 |
MS8-8×4000 | 8 | 4000 | 0.5°-2.0° | 11 | 800 | 100 | 11 | 9500 | 480x190x230 |
MS8-10×3200 | 10 | 3200 | 0.5°-2.0° | 8 | 800 | 120 | 11 | 8500 | 400x185x225 |
MS8-10×4000 | 10 | 4000 | 0.5°-2.0° | 8 | 800 | 120 | 11 | 11000 | 480x200x239 |
MS8-13×3200 | 13 | 3200 | 0.5°-2.0° | 7 | 800 | 120 | 18.5 | 9200 | 400x190x235 |
MS8-13×4000 | 13 | 4000 | 0.5°-2.2° | 6 | 800 | 130 | 18.5 | 12800 | 480x200x249 |
MS8-13×6000 | 13 | 6000 | 0.5°-2.4° | 6 | 1000 | 150 | 18.5 | 26000 | 710x242x300 |
MS8-16×3200 | 16 | 3200 | 0.5°-2.5° | 6 | 800 | 130 | 22 | 12000 | 430x210x250 |
MS8-16×4000 | 16 | 4000 | 0.5°-2.5° | 6 | 1000 | 130 | 30 | 26500 | 485x215x255 |
MS8-16×6000 | 16 | 6000 | 0.5°-2.5° | 6 | 1000 | 130 | 30 | 33000 | 710x230x295 |
MS8-16×8000 | 16 | 8000 | 0.5°-2.5° | 5 | 1000 | 130 | 30 | 75500 | 900x328x327 |
To contact Industrial Machinery Sales & Service about Accurl Metal Guillotine | Master CNC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product