Toptec Radial Drill | Z30 Series
High capacity and very affordable Radial Drill press, suitable for many applications.
Features Radial Drill
Product Specifications
Specifications | Z-3040 | Z-3050 | Z-3060 | Z-3070 | Z-3080 | Z-30100 |
---|---|---|---|---|---|---|
Drilling | 40 mm | 50 mm | 60 mm | 70 mm | 80 mm | 100 mm |
Tapping | M 30 / M 36 | M 42 / M 46 | M 46 / M 50 | M 50 / M 56 | M 56 / M 64 | M 70 / M 80 |
Spindle to column | 200/1000 mm | 350/1600 mm | 350/1600 mm | 450/2000 mm | 500/2500 mm | 570/3150 mm |
Drill head traverse | 800 mm | 1250 mm | 1250 mm | 1600 mm | 2000 mm | 2000 mm |
Spindle to table | 1064 mm | 1250 mm | 1215 mm | 1600 mm | 2000 mm | 2500 mm |
Spindle to table | 264 mm | 350 mm | 315 mm | 400 mm | 550 mm | 750 mm |
Arm stroke vertical | 550 mm | 580 mm | 580 mm | 600 mm | 1000 mm | 1000 mm |
Box table | 450x400x400 | 600x500x500 | 600x500x500 | 800x630x500 | 800x100x560 mm | 1000x800x560 |
Machine table | 939x598x150 | 2400X1000X210 | 1590x840x200 | 2000x1000x200 | 3530x1400x300 | 2750x1220x300 |
Spindle taper | MT 4 | MT 4 | MT 5 | MT 5 | MT 6 | MT 6 |
Drilling depth | 250 mm | 315 mm | 315 mm | 400 mm | 400 mm | 500 mm |
No. Speeds | 8 | 16 | 16 | 16 | 16 | 22 |
Range | 71-1800 min-1 | 25-2000 min-1 | 25-2000 min-1 | 20 – 1600 min-1 | 16-1250 min-1 | 8-1000 min-1 |
Motor rating | 2,2 kW | 3 kW | 4 kW | 5,5 kW | 7,5 kW | 15 kW |
Weight | 1400 kg | 3500 kg | 3500 kg | 7000 kg | 11000 kg | 20000 kg |
To contact Industrial Machinery Sales & Service about Toptec Radial Drill | Z30 Series use Get a quote.
High capacity and very affordable Radial Drill press, suitable for many applications.
Features Radial Drill
Product Specifications
Specifications | Z-3040 | Z-3050 | Z-3060 | Z-3070 | Z-3080 | Z-30100 |
---|---|---|---|---|---|---|
Drilling | 40 mm | 50 mm | 60 mm | 70 mm | 80 mm | 100 mm |
Tapping | M 30 / M 36 | M 42 / M 46 | M 46 / M 50 | M 50 / M 56 | M 56 / M 64 | M 70 / M 80 |
Spindle to column | 200/1000 mm | 350/1600 mm | 350/1600 mm | 450/2000 mm | 500/2500 mm | 570/3150 mm |
Drill head traverse | 800 mm | 1250 mm | 1250 mm | 1600 mm | 2000 mm | 2000 mm |
Spindle to table | 1064 mm | 1250 mm | 1215 mm | 1600 mm | 2000 mm | 2500 mm |
Spindle to table | 264 mm | 350 mm | 315 mm | 400 mm | 550 mm | 750 mm |
Arm stroke vertical | 550 mm | 580 mm | 580 mm | 600 mm | 1000 mm | 1000 mm |
Box table | 450x400x400 | 600x500x500 | 600x500x500 | 800x630x500 | 800x100x560 mm | 1000x800x560 |
Machine table | 939x598x150 | 2400X1000X210 | 1590x840x200 | 2000x1000x200 | 3530x1400x300 | 2750x1220x300 |
Spindle taper | MT 4 | MT 4 | MT 5 | MT 5 | MT 6 | MT 6 |
Drilling depth | 250 mm | 315 mm | 315 mm | 400 mm | 400 mm | 500 mm |
No. Speeds | 8 | 16 | 16 | 16 | 16 | 22 |
Range | 71-1800 min-1 | 25-2000 min-1 | 25-2000 min-1 | 20 – 1600 min-1 | 16-1250 min-1 | 8-1000 min-1 |
Motor rating | 2,2 kW | 3 kW | 4 kW | 5,5 kW | 7,5 kW | 15 kW |
Weight | 1400 kg | 3500 kg | 3500 kg | 7000 kg | 11000 kg | 20000 kg |
To contact Industrial Machinery Sales & Service about Toptec Radial Drill | Z30 Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product