Air Hoists | JDN
The carrying capacities of the JDN Trolleys – Lifting Equipment, go up to 20 tonne.
Features
Specifications
MODEL | 0.25Ti | 0.5Ti | 1Ti | 1.5Ti | 2Ti | 3Ti | 3Ti/2 | 6Ti | 10Ti | 16Ti | 20Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | - | JDN925 | JDN925 | - | JDN925 | JDN931 | - | JDN960 | JDN970 | JDN970 | JDN970 |
Rated Capacity – LN Trolley (tonne) | 0.5 | 0.5 | 1 | 2 | 2 | 3.2 | 3.2 | 6.3 | 10 – 16 | 10 – 16 | – |
Rated Capacity – LH & LM Trolley (tonne) | 2 | 2 | 2 | 2 | 2 | 3.2 | 3.2 | 6.3 | 10 – 16 | 10 – 16 | 20 |
Rated Capacity – Hoists incl. Trolley (tonne) | 0.25 | 0.5 | 1 | 1.6 | 2 | 3.2 | 3.2 | 6.3 | 10 | 16 | 20 |
Weight – LN Trolley (kg) | 7.7 | 7.7 | 10.5 | 18 | 18 | 26 | 26 | 117 | 190 | 190 | – |
Weight – LH Trolley (kg) | 26 | 26 | 26 | 26 | 26 | 37 | 37 | 127 | 220 | 220 | 285 |
Weight – LM Trolley (kg) | 26 | 26 | 26 | 26 | 26 | 33 | 33 | 124 | 220 | 220 | 285 |
Hose weight with standard lift (kg) | 27 | 27 | 28 | 56 | 34 | 86 | 66 | 110 | 156 | 240 | 285 |
Weight with standard lift – LN Trolley (kg) | 34.7 | 34.7 | 38.5 | 74 | 52 | 112 | 92 | 227 | 346 | 430 | – |
Weight with standard lift – LH Trolley (kg) | 53 | 53 | 54 | 82 | 60 | 123 | 103 | 237 | 376 | 460 | 570 |
Weight with standard lift – LM Trolley (kg) | 53 | 53 | 54 | 82 | 60 | 119 | 99 | 234 | 376 | 460 | 570 |
Weight of 1m chain (kg) | 1 | 1 | 1 | 1.8 | 1 | 3.8 | 1.8 | 3.8 | 5.8 | 5.8 | 5.8 |
No. of chain strands | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 4 |
Chain Dimension (mm) | 7 x 21 | 7 x 21 | 7 x 21 | 9 x 27 | 7 x 21 | 13 x 36 | 9 x 27 | 13 x 36 | 16 x 45 | 16 x 45 | 16 x 45 |
Air Pressure – LM Trolley (bar) | 6 | 6 | 6 | 4 - 6 | 6 | 6 | 4 - 6 | 6 | 6 | 6 | 6 |
Air Consumption – LM Trolley (m³/min) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1.3 | 1.3 | 1.3 |
Air Consumption – Hoist (m³/min) | 1.5 | 1.5 | 1.5 | 1.5 – 2.6 | 1.5 | 5.5 | 1.5 – 2.6 | 5.5 | 5.5 | 5.5 | 5.5 |
Motor Output – LM Trolley (kW) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.7 | 0.7 | 0.7 |
Motor Output – Hoist (kW) | 1 | 1 | 1 | 1.3 – 2 | 1 | 3.5 | 1.3 – 2 | 3.5 | 3.5 | 3.5 | 3.5 |
Travelling Speed – LM Trolley (m/min) | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 | 5 / 12 | 5 / 12 | 5 / 12 |
Hose Connection – LM Trolley | G½ | G½ | G½ | G¾ | G½ | G¾ | G¾ | G¾ | G¾ | G¾ | G¾ |
To contact Pacific Hoists about Air Hoists | JDN use Get a quote.
The carrying capacities of the JDN Trolleys – Lifting Equipment, go up to 20 tonne.
Features
Specifications
MODEL | 0.25Ti | 0.5Ti | 1Ti | 1.5Ti | 2Ti | 3Ti | 3Ti/2 | 6Ti | 10Ti | 16Ti | 20Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | - | JDN925 | JDN925 | - | JDN925 | JDN931 | - | JDN960 | JDN970 | JDN970 | JDN970 |
Rated Capacity – LN Trolley (tonne) | 0.5 | 0.5 | 1 | 2 | 2 | 3.2 | 3.2 | 6.3 | 10 – 16 | 10 – 16 | – |
Rated Capacity – LH & LM Trolley (tonne) | 2 | 2 | 2 | 2 | 2 | 3.2 | 3.2 | 6.3 | 10 – 16 | 10 – 16 | 20 |
Rated Capacity – Hoists incl. Trolley (tonne) | 0.25 | 0.5 | 1 | 1.6 | 2 | 3.2 | 3.2 | 6.3 | 10 | 16 | 20 |
Weight – LN Trolley (kg) | 7.7 | 7.7 | 10.5 | 18 | 18 | 26 | 26 | 117 | 190 | 190 | – |
Weight – LH Trolley (kg) | 26 | 26 | 26 | 26 | 26 | 37 | 37 | 127 | 220 | 220 | 285 |
Weight – LM Trolley (kg) | 26 | 26 | 26 | 26 | 26 | 33 | 33 | 124 | 220 | 220 | 285 |
Hose weight with standard lift (kg) | 27 | 27 | 28 | 56 | 34 | 86 | 66 | 110 | 156 | 240 | 285 |
Weight with standard lift – LN Trolley (kg) | 34.7 | 34.7 | 38.5 | 74 | 52 | 112 | 92 | 227 | 346 | 430 | – |
Weight with standard lift – LH Trolley (kg) | 53 | 53 | 54 | 82 | 60 | 123 | 103 | 237 | 376 | 460 | 570 |
Weight with standard lift – LM Trolley (kg) | 53 | 53 | 54 | 82 | 60 | 119 | 99 | 234 | 376 | 460 | 570 |
Weight of 1m chain (kg) | 1 | 1 | 1 | 1.8 | 1 | 3.8 | 1.8 | 3.8 | 5.8 | 5.8 | 5.8 |
No. of chain strands | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 4 |
Chain Dimension (mm) | 7 x 21 | 7 x 21 | 7 x 21 | 9 x 27 | 7 x 21 | 13 x 36 | 9 x 27 | 13 x 36 | 16 x 45 | 16 x 45 | 16 x 45 |
Air Pressure – LM Trolley (bar) | 6 | 6 | 6 | 4 - 6 | 6 | 6 | 4 - 6 | 6 | 6 | 6 | 6 |
Air Consumption – LM Trolley (m³/min) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1.3 | 1.3 | 1.3 |
Air Consumption – Hoist (m³/min) | 1.5 | 1.5 | 1.5 | 1.5 – 2.6 | 1.5 | 5.5 | 1.5 – 2.6 | 5.5 | 5.5 | 5.5 | 5.5 |
Motor Output – LM Trolley (kW) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.7 | 0.7 | 0.7 |
Motor Output – Hoist (kW) | 1 | 1 | 1 | 1.3 – 2 | 1 | 3.5 | 1.3 – 2 | 3.5 | 3.5 | 3.5 | 3.5 |
Travelling Speed – LM Trolley (m/min) | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 | 9 / 14 | 5 / 12 | 5 / 12 | 5 / 12 |
Hose Connection – LM Trolley | G½ | G½ | G½ | G¾ | G½ | G¾ | G¾ | G¾ | G¾ | G¾ | G¾ |
To contact Pacific Hoists about Air Hoists | JDN use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product