Kito PWB | EHL Series Chain Air Hoist
Capacity |
Part No. |
Part No. |
Model |
Lift Speed |
Load Chain |
Headroom |
Weight |
Load Chain |
Load Chain |
125kg | 44519 | N/A | AT125K | 14.5 | 4.0 x 1 | 790 | 12.5 | 4 x 12 | 48351 |
500kg | 49251 | 49250 | EHL05TS | 10.5 | 6.3 x 1 | 365 | 19 | 6.3 x 19 | 43206 |
1 tonne | 49253 | 49252 | EHL1TW | 5.2 | 6.3 x 2 | 440 | 25 | 6.3 x 19 | 43206 |
1 tonne | 63538 | 48237 | EHL1TS | 6.0 | 7.1 x 1 | 480 | 34 | 7.1 x 21 | 46745 |
2 tonne | 48238 | 48239 | EHL2TW | 3.0 | 7.1 x 2 | 540 | 42 | 7.1 x 21 | 46745 |
3 tonne | 44181 | 44998 | EHL3TS | 3.0 | 12.5 X 1 | 585 | 75 | 12.5 X 38 | 46752 |
6 tonne | 47609 | 45000 | EHL6TW | 1.5 | 12.5 x 2 | 770 | 96 | 12.5 x 38 | 46752 |
To contact KITO PWB about Kito PWB | EHL Series Chain Air Hoist use Get a quote.
Capacity |
Part No. |
Part No. |
Model |
Lift Speed |
Load Chain |
Headroom |
Weight |
Load Chain |
Load Chain |
125kg | 44519 | N/A | AT125K | 14.5 | 4.0 x 1 | 790 | 12.5 | 4 x 12 | 48351 |
500kg | 49251 | 49250 | EHL05TS | 10.5 | 6.3 x 1 | 365 | 19 | 6.3 x 19 | 43206 |
1 tonne | 49253 | 49252 | EHL1TW | 5.2 | 6.3 x 2 | 440 | 25 | 6.3 x 19 | 43206 |
1 tonne | 63538 | 48237 | EHL1TS | 6.0 | 7.1 x 1 | 480 | 34 | 7.1 x 21 | 46745 |
2 tonne | 48238 | 48239 | EHL2TW | 3.0 | 7.1 x 2 | 540 | 42 | 7.1 x 21 | 46745 |
3 tonne | 44181 | 44998 | EHL3TS | 3.0 | 12.5 X 1 | 585 | 75 | 12.5 X 38 | 46752 |
6 tonne | 47609 | 45000 | EHL6TW | 1.5 | 12.5 x 2 | 770 | 96 | 12.5 x 38 | 46752 |
To contact KITO PWB about Kito PWB | EHL Series Chain Air Hoist use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product