Blue Rubber Castors | TE21ENR_SB | Castors ...
Model | TE21ENR080SB | TE21ENR100SB | TE21ENR125SB | TE21ENR160SB |
Wheel Diameter (mm) | 160 | 100 | 125 | 160 |
Tyre Width (mm) | 45 | 36 | 36 | 45 |
Plate Size (mm) | 137 x 105 | 105 x 85 | 105 x 85 | 137 x 105 |
Hole Centres (mm) | 105 x 80/75 | 80/77 x 60 | 80/77 x 60 | 105 x 80/75 |
Hole Diameter (mm) | 11 | 9 | 9 | 11 |
Height (mm) | 200 | 128 | 155 | 200 |
Capacity (kg) | 300 | 140 | 180 | 300 |
To contact Team Systems about Blue Rubber Castors | TE21ENR_SB | Castors & Trolley Wheels use Get a quote.
Model | TE21ENR080SB | TE21ENR100SB | TE21ENR125SB | TE21ENR160SB |
Wheel Diameter (mm) | 160 | 100 | 125 | 160 |
Tyre Width (mm) | 45 | 36 | 36 | 45 |
Plate Size (mm) | 137 x 105 | 105 x 85 | 105 x 85 | 137 x 105 |
Hole Centres (mm) | 105 x 80/75 | 80/77 x 60 | 80/77 x 60 | 105 x 80/75 |
Hole Diameter (mm) | 11 | 9 | 9 | 11 |
Height (mm) | 200 | 128 | 155 | 200 |
Capacity (kg) | 300 | 140 | 180 | 300 |
To contact Team Systems about Blue Rubber Castors | TE21ENR_SB | Castors & Trolley Wheels use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product