Super Heavy Duty Castors | TE51 UIB R | ...
Model | Wheel Diameter (mm) | Tyre Width (mm) | Plate Size (mm) | Hole Centres (mm) | Hole Diameter (mm) | Height (mm) | Capacity (kg) |
TE51UIB125R | 125 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 180 | 550 |
TE51UIB160R | 160 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 210 | 600 |
TE51UIB200R | 200 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 225 | 800 |
To contact Team Systems about Super Heavy Duty Castors | TE51 UIB R | Castors & Trolley Wheels use Get a quote.
Model | Wheel Diameter (mm) | Tyre Width (mm) | Plate Size (mm) | Hole Centres (mm) | Hole Diameter (mm) | Height (mm) | Capacity (kg) |
TE51UIB125R | 125 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 180 | 550 |
TE51UIB160R | 160 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 210 | 600 |
TE51UIB200R | 200 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 225 | 800 |
To contact Team Systems about Super Heavy Duty Castors | TE51 UIB R | Castors & Trolley Wheels use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product