Super Heavy Duty Castor TE51 UIB SB | ...
Model | Wheel Diameter (mm) | Tyre Width (mm) | Plate Size (mm) | Hole Centres (mm) | Hole Diameter (mm) | Height (mm) | Capacity (kg) |
TE51UIB125SB | 125 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 180 | 550 |
TE51UIB160SB | 160 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 210 | 600 |
TE51UIB200SB | 200 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 225 | 800 |
To contact Team Systems about Super Heavy Duty Castor TE51 UIB SB | Castors & Trolley Wheels use Get a quote.
Model | Wheel Diameter (mm) | Tyre Width (mm) | Plate Size (mm) | Hole Centres (mm) | Hole Diameter (mm) | Height (mm) | Capacity (kg) |
TE51UIB125SB | 125 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 180 | 550 |
TE51UIB160SB | 160 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 210 | 600 |
TE51UIB200SB | 200 | 50 | 136 x 110 | 111/98 x 84/71.5 | 11 | 225 | 800 |
To contact Team Systems about Super Heavy Duty Castor TE51 UIB SB | Castors & Trolley Wheels use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product