Bystronic Fiber Laser Cutting Machines I ...
Features:
Specifications:
BySprint Fiber | 4020 | 6520 | 8020 | 12020 |
---|---|---|---|---|
Nominal sheet size | 4000 × 2000 mm | 6500 × 2000 mm | 8000 × 2000 mm | 12000 x 2000 mm |
Maximum simultaneous positioning speed | 140 m/min | 140 m/min | 140 m/min | 140 m/min |
ByVision Touchscreen operation and manual control unit | X | X | X | X |
To contact Bystronic Australia about Bystronic Fiber Laser Cutting Machines I BySprint Fiber use Get a quote.
Features:
Specifications:
BySprint Fiber | 4020 | 6520 | 8020 | 12020 |
---|---|---|---|---|
Nominal sheet size | 4000 × 2000 mm | 6500 × 2000 mm | 8000 × 2000 mm | 12000 x 2000 mm |
Maximum simultaneous positioning speed | 140 m/min | 140 m/min | 140 m/min | 140 m/min |
ByVision Touchscreen operation and manual control unit | X | X | X | X |
To contact Bystronic Australia about Bystronic Fiber Laser Cutting Machines I BySprint Fiber use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product