Current Transducers | AMS3
Features:
Input Range: | 0-1A...6A |
Output: | Two outputs: one voltage + one current: 0-5V, 0-20mA, 4-20mA, 0-10V |
Power Supply: | +12V, +15V, +24V, 85-265V AC/DC |
Basic Accuracy: | 0.5% |
Response Time: | 150ms |
Frequency Bandwidth: | 0-600Hz |
Offset Voltage: | 10mV |
Thermal Drift: | 300 ppm/°C |
Power Consumption: | 1.6W |
Isolation Voltage: | 2500 Vdc |
Overload Capacity: | 4 times full scale |
Flame Retardancy: | UL94-V0 |
Hysteresis Error: | 10mV |
Output Capacity: | ≥ 1KΩ (voltage output); ≤ 300Ω (current output) |
Output Ripple: | 10mV |
Calibration: | Average Sensing RMS Calibrated |
Operation Temperature: | -20 ~ +60°C |
Storage Temperature: | -55 ~ +65°C |
To contact Sensor Electronic Technology about Current Transducers | AMS3 use Get a quote.
Features:
Input Range: | 0-1A...6A |
Output: | Two outputs: one voltage + one current: 0-5V, 0-20mA, 4-20mA, 0-10V |
Power Supply: | +12V, +15V, +24V, 85-265V AC/DC |
Basic Accuracy: | 0.5% |
Response Time: | 150ms |
Frequency Bandwidth: | 0-600Hz |
Offset Voltage: | 10mV |
Thermal Drift: | 300 ppm/°C |
Power Consumption: | 1.6W |
Isolation Voltage: | 2500 Vdc |
Overload Capacity: | 4 times full scale |
Flame Retardancy: | UL94-V0 |
Hysteresis Error: | 10mV |
Output Capacity: | ≥ 1KΩ (voltage output); ≤ 300Ω (current output) |
Output Ripple: | 10mV |
Calibration: | Average Sensing RMS Calibrated |
Operation Temperature: | -20 ~ +60°C |
Storage Temperature: | -55 ~ +65°C |
To contact Sensor Electronic Technology about Current Transducers | AMS3 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product